ROTRANS INC Network & Fraud Signals
Reincarnation chains, shared-VIN links, common domains and officers, and owner-group affiliations — the chameleon / double-broker signals that name-and-USDOT lookups miss.
Last 12 months: 46 trucks also ran under 20 other carriers
VINs inspected under this carrier were recently inspected under other USDOTs too — the active double-broker / shared-equipment signal: USDOT 2954205USDOT 3263678USDOT 3617842USDOT 3434290USDOT 3521363USDOT 3766723USDOT 3042228USDOT 3940050Some overlap is legitimate (leased or sold equipment); review alongside the other signals.
Show all-time history (100 trucks · 39 carriers)
Across all inspections on record: USDOT 1485609USDOT 3399001USDOT 3434290USDOT 3521363USDOT 3766723USDOT 2443160USDOT 3964565USDOT 4170193
Capacity consistency· registered vs roadside-observed power units
Registered (MCS-150)6868
Observed (24 mo)5656
Shared w/ other carriers100100
Registered and roadside-observed capacity are broadly consistent.
Shared-VIN cross-links· units inspected under more than one USDOT
| VIN | Carriers | Inspections | First seen | Last seen |
|---|---|---|---|---|
| 3H3V532K9RS266522 | 6 | 7 | 03/03/2025 | 04/27/2026 |
| 5V8VC5323SM503621 | 4 | 4 | 03/17/2025 | 06/03/2026 |
| 4V4NC9EH8RN634838 | 4 | 7 | 08/23/2023 | 05/25/2026 |
| 1GR1A0626MK305710 | 4 | 4 | 07/21/2023 | 03/23/2026 |
| 1GRAP0625JJ112660 | 4 | 6 | 06/01/2024 | 10/03/2025 |
| 1GRAP0629FT595663 | 3 | 3 | 12/10/2024 | 05/26/2026 |
| 3ELA6RX24PG002445 | 3 | 7 | 07/14/2023 | 04/08/2026 |
| 3AKJHHDRXTSWH8254 | 3 | 4 | 01/27/2025 | 03/30/2026 |
| 1GRAP0622KT126134 | 3 | 4 | 01/14/2024 | 03/21/2026 |
| 4V4NC9EH4NN295814 | 3 | 3 | 11/15/2023 | 03/19/2026 |
| 1GR1A0622MB313898 | 3 | 4 | 06/15/2023 | 03/18/2026 |
| 3AKJHHDR2RSVJ6969 | 3 | 6 | 04/14/2024 | 02/19/2026 |
| 1UYVS2530T3500405 | 3 | 3 | 12/17/2025 | 01/20/2026 |
| 1UYVS2535EP792502 | 3 | 3 | 10/04/2025 | 11/15/2025 |
| 1JJV532D9NL338762 | 3 | 3 | 07/19/2023 | 11/14/2025 |
| 5V8VC5322MM103021 | 3 | 10 | 07/24/2023 | 11/13/2025 |
| 5V8VC5321JM804502 | 2 | 8 | 08/22/2024 | 06/05/2026 |
| 3AKJHHDR4JSJX8298 | 2 | 7 | 09/06/2023 | 06/05/2026 |
| 4V4NC9EH8RN645189 | 2 | 5 | 09/05/2024 | 05/26/2026 |
| 3AKJHHDR7RSVJ6966 | 2 | 8 | 04/19/2024 | 05/25/2026 |
| 1GR1A062XMK305712 | 2 | 6 | 09/02/2024 | 05/21/2026 |
| 1JJV532D7NL305954 | 2 | 2 | 12/12/2024 | 05/18/2026 |
| 1GRAP0623FT597344 | 2 | 5 | 09/07/2023 | 05/17/2026 |
| 4V4NC9EH6RN645191 | 2 | 6 | 01/14/2024 | 05/17/2026 |
| 3AKJHHDR7TSWS0669 | 2 | 6 | 10/02/2025 | 05/13/2026 |
| 4V4NC9EH3RN634875 | 2 | 4 | 07/25/2023 | 05/13/2026 |
| 5V8VC5320LM003482 | 2 | 10 | 05/16/2024 | 05/12/2026 |
| 1GR1P0622LT158941 | 2 | 2 | 08/01/2024 | 05/12/2026 |
| 3AKJHHDR5RSVC8027 | 2 | 6 | 10/30/2023 | 05/12/2026 |
| 1UYVS2530P7667815 | 2 | 2 | 06/30/2023 | 05/10/2026 |
| 1UYVS2533R3061208 | 2 | 4 | 09/03/2024 | 04/29/2026 |
| 4V4NC9EHXRN634873 | 2 | 5 | 07/21/2023 | 04/29/2026 |
| 1FUJHHDR5TLWR8735 | 2 | 2 | 09/16/2025 | 04/28/2026 |
| 1UYVS2538R3061205 | 2 | 3 | 08/15/2024 | 04/27/2026 |
| 4V4NC9EH7RN645670 | 2 | 4 | 09/27/2025 | 04/25/2026 |
| 1GR1P0626LT158988 | 2 | 3 | 08/14/2024 | 04/23/2026 |
| 4V4NC9EH9RN645671 | 2 | 7 | 01/17/2024 | 04/20/2026 |
| 4V4NC9EJ7SN687653 | 2 | 7 | 03/04/2025 | 04/12/2026 |
| 3AKJHHDR9TSWH8259 | 2 | 3 | 03/27/2025 | 04/11/2026 |
| 1GR1P0625LT159033 | 2 | 4 | 03/29/2024 | 04/11/2026 |
Showing the 40 most cross-linked of 100 shared VINs.