SAE LOGISTICS LLC Affiliated Carriers & Fraud Signals
Reincarnation chains, shared-VIN links, common domains and officers, and owner-group affiliations — the chameleon / double-broker signals that name-and-USDOT lookups miss.
Last 12 months: 4 trucks also ran under 4 other carriers
VINs inspected under this carrier were recently inspected under other USDOTs too — the active double-broker / shared-equipment signal: USDOT 3865011USDOT 74432USDOT 3293411USDOT 4153266Some overlap is legitimate (leased or sold equipment); review alongside the other signals.
Show all-time history (44 trucks · 52 carriers)
Across all inspections on record: USDOT 41208USDOT 154712USDOT 213831USDOT 1984626USDOT 3641869USDOT 3689437USDOT 4033821USDOT 320691
Capacity consistency· registered vs roadside-observed power units
Registered (MCS-150)5252
Observed (24 mo)6262
Shared w/ other carriers4444
Registered and roadside-observed capacity are broadly consistent.
Shared-VIN cross-links· units inspected under more than one USDOT
| VIN | Carriers | Inspections | First seen | Last seen |
|---|---|---|---|---|
| 1FUJGLD56GLGS6163 | 5 | 11 | 06/04/2024 | 04/26/2026 |
| 4V4NC9EHXGN942302 | 4 | 10 | 08/07/2023 | 03/19/2026 |
| 3AKJHHDR5PSNG9982 | 4 | 6 | 10/18/2023 | 08/26/2025 |
| 3AKJHHDR8KSKP2069 | 3 | 5 | 10/30/2023 | 06/04/2026 |
| 3AKJHHDR8NSMW0014 | 3 | 12 | 07/16/2023 | 05/17/2026 |
| 1FUJGLD54GLHB1188 | 3 | 6 | 07/05/2023 | 03/19/2026 |
| 1FUJHHDR4PLUK2519 | 3 | 9 | 08/08/2023 | 03/19/2026 |
| 4V4NC9EH6MN266975 | 3 | 9 | 08/23/2023 | 02/23/2026 |
| 1FUJBBCKX7LY68323 | 3 | 6 | 11/15/2023 | 10/27/2025 |
| 1UYVS2537FU185827 | 3 | 6 | 08/16/2023 | 08/20/2025 |
| 1XKYD49X4NJ100090 | 3 | 5 | 06/19/2023 | 06/25/2025 |
| 1UYVS2537AU939219 | 3 | 3 | 10/26/2023 | 02/13/2025 |
| 3AKJHHDR1NSNB1154 | 2 | 6 | 06/20/2023 | 04/22/2026 |
| 3AKJHHDR0PSUE0645 | 2 | 7 | 09/17/2023 | 04/19/2026 |
| 1UYVS253XK2722003 | 2 | 2 | 03/31/2025 | 04/16/2026 |
| 1XKYD49X3PJ220661 | 2 | 4 | 12/17/2024 | 04/08/2026 |
| 1XKYD49X2NJ128325 | 2 | 2 | 01/23/2024 | 03/21/2026 |
| 3AKJHHDRXNSMW7997 | 2 | 3 | 12/30/2023 | 03/11/2026 |
| 3AKJHHDR4PSUE6237 | 2 | 3 | 09/24/2024 | 03/04/2026 |
| 2DM42JA47NS193422 | 2 | 3 | 01/31/2024 | 02/27/2026 |
| 1XKAD49X2HJ151075 | 2 | 4 | 05/14/2024 | 02/26/2026 |
| 1FUJA6CK17LW99884 | 2 | 3 | 09/08/2023 | 02/08/2026 |
| 1GRAA0620DW704265 | 2 | 3 | 09/08/2023 | 02/08/2026 |
| 3AKJGLD52GSHC7524 | 2 | 5 | 06/19/2023 | 02/02/2026 |
| 3AKJHHDR8PSUE6242 | 2 | 4 | 01/28/2024 | 01/28/2026 |
| 4V4NC9EH5PN622417 | 2 | 3 | 07/02/2023 | 01/22/2026 |
| 3AKJHHDR4NSMW7896 | 2 | 3 | 10/07/2025 | 01/17/2026 |
| 3AKJHHDRXNSNJ4297 | 2 | 5 | 07/21/2023 | 11/27/2025 |
| 3H3V532C4JR349022 | 2 | 4 | 08/21/2024 | 10/23/2025 |
| 1XP4D49X6GD350246 | 2 | 2 | 01/30/2024 | 10/08/2025 |
| 3AKJHHDRXMSMV2902 | 2 | 4 | 03/07/2024 | 10/06/2025 |
| 3AKJHHDR1NSMN7262 | 2 | 4 | 12/03/2023 | 08/31/2025 |
| 3AKJGLD57FSGH0011 | 2 | 4 | 09/24/2023 | 08/26/2025 |
| 1XKYDP9X6HJ145960 | 2 | 2 | 08/27/2023 | 08/12/2025 |
| 3AKJGLD50ESFR3355 | 2 | 4 | 06/28/2024 | 06/14/2025 |
| 3AKJHHDR8LSLR0026 | 2 | 6 | 11/27/2023 | 05/20/2025 |
| 1XKYD49X7JJ208472 | 2 | 3 | 09/13/2023 | 05/16/2025 |
| 3AKJHHDR4NSMY2446 | 2 | 4 | 11/09/2023 | 05/15/2025 |
| 3AKJHHDR2NSMF9050 | 2 | 6 | 07/26/2023 | 05/12/2025 |
| 1UYVS25318U217626 | 2 | 2 | 07/24/2024 | 04/23/2025 |
Showing the 40 most cross-linked of 44 shared VINs.