ARROW TRANS CORP Affiliated Carriers & Fraud Signals
Reincarnation chains, shared-VIN links, common domains and officers, and owner-group affiliations — the chameleon / double-broker signals that name-and-USDOT lookups miss.
Last 12 months: 11 trucks also ran under 4 other carriers
VINs inspected under this carrier were recently inspected under other USDOTs too — the active double-broker / shared-equipment signal: USDOT 1350650USDOT 1280389USDOT 1320964USDOT 2437731Some overlap is legitimate (leased or sold equipment); review alongside the other signals.
Show all-time history (55 trucks · 22 carriers)
Across all inspections on record: USDOT 541227USDOT 2400741USDOT 3162770USDOT 1446981USDOT 2820179USDOT 3533697USDOT 1320964USDOT 2009671
Capacity consistency· registered vs roadside-observed power units
Registered (MCS-150)147147
Observed (24 mo)7070
Shared w/ other carriers5555
Registered capacity materially exceeds what is observed roadside — the MCS-150 may be stale or the fleet under-utilized.
Shared-VIN cross-links· units inspected under more than one USDOT
| VIN | Carriers | Inspections | First seen | Last seen |
|---|---|---|---|---|
| 1GRAA0623FT605878 | 4 | 4 | 09/11/2023 | 05/29/2026 |
| 4V4NC9EJ2PN620594 | 4 | 10 | 04/18/2024 | 04/30/2026 |
| 1UYVS2533BU080390 | 3 | 3 | 06/25/2024 | 02/15/2026 |
| 1GR1A062XNK418156 | 3 | 5 | 11/07/2024 | 09/29/2025 |
| 1JJV532D5LL175556 | 3 | 3 | 09/24/2023 | 06/09/2025 |
| 1GR1A0627MB229477 | 3 | 3 | 03/27/2024 | 03/25/2025 |
| 4V4NC9EH7LN217170 | 2 | 4 | 06/26/2024 | 06/05/2026 |
| 1GR1A0620NK418165 | 2 | 3 | 10/20/2023 | 05/12/2026 |
| 4V4NC9EHXLN241091 | 2 | 6 | 07/13/2023 | 05/08/2026 |
| 1UYVS2536L7895716 | 2 | 2 | 04/27/2026 | 04/30/2026 |
| 3AKJHLDR2PDNJ7429 | 2 | 2 | 07/31/2024 | 04/27/2026 |
| 1UYVS2531K7734608 | 2 | 2 | 04/24/2024 | 04/27/2026 |
| 1UYVS2533K7734612 | 2 | 2 | 02/19/2025 | 04/13/2026 |
| 1GR1P0624NT403113 | 2 | 2 | 12/17/2024 | 04/02/2026 |
| 3UTVS2535N8719103 | 2 | 6 | 08/10/2023 | 03/30/2026 |
| 1GR1A0624NK418170 | 2 | 3 | 04/04/2024 | 03/19/2026 |
| 1UYVS2533H6953522 | 2 | 7 | 08/02/2023 | 03/08/2026 |
| 3H3V532C1LR442552 | 2 | 2 | 06/05/2025 | 03/05/2026 |
| 1GR1A0626NK418168 | 2 | 5 | 01/16/2024 | 03/02/2026 |
| 3H3V532K7PS485430 | 2 | 4 | 08/06/2024 | 02/24/2026 |
| 1UYVS2539EM820710 | 2 | 2 | 12/15/2023 | 02/18/2026 |
| 1UYVS2535GM609619 | 2 | 2 | 11/12/2025 | 02/13/2026 |
| 1UYVS2539M3215462 | 2 | 2 | 01/01/2025 | 02/10/2026 |
| 3H3V532C0KT398013 | 2 | 2 | 11/20/2025 | 02/06/2026 |
| 3H3V532C8KT664006 | 2 | 4 | 01/11/2024 | 02/05/2026 |
| 1UYVS2539K2654406 | 2 | 4 | 09/24/2023 | 01/15/2026 |
| 3H3V532K8NS149086 | 2 | 2 | 08/07/2025 | 01/14/2026 |
| 1JJV532D6LL164355 | 2 | 2 | 11/12/2024 | 12/22/2025 |
| 3AKJGBDV8JDJS6769 | 2 | 5 | 07/10/2024 | 12/16/2025 |
| 1JJV532D9LL176368 | 2 | 2 | 01/15/2025 | 12/10/2025 |
| 1GR1A0623NK418161 | 2 | 3 | 08/30/2024 | 11/18/2025 |
| 1GR1A0625NK418162 | 2 | 2 | 10/01/2024 | 11/14/2025 |
| 1UYVS2535K7515022 | 2 | 3 | 05/31/2024 | 11/12/2025 |
| 3H3V532K4PS485420 | 2 | 3 | 10/01/2023 | 10/20/2025 |
| 1UYVS2536J7385816 | 2 | 2 | 09/19/2025 | 10/01/2025 |
| 3H3V532C8KT398017 | 2 | 2 | 08/09/2023 | 09/09/2025 |
| 1JJV532DXLL176363 | 2 | 2 | 06/13/2023 | 08/11/2025 |
| 1UYVS2534L7895715 | 2 | 3 | 08/25/2023 | 06/30/2025 |
| 3H3V532C8KR763051 | 2 | 3 | 10/31/2023 | 06/28/2025 |
| 3ALXGF00XKDKL4335 | 2 | 4 | 08/09/2023 | 05/09/2025 |
Showing the 40 most cross-linked of 55 shared VINs.