CRAZY HORSE TRANSPORT LLC Affiliated Carriers & Fraud Signals
Reincarnation chains, shared-VIN links, common domains and officers, and owner-group affiliations — the chameleon / double-broker signals that name-and-USDOT lookups miss.
Last 12 months: 9 trucks also ran under 4 other carriers
VINs inspected under this carrier were recently inspected under other USDOTs too — the active double-broker / shared-equipment signal: USDOT 777764USDOT 2537835USDOT 3063190USDOT 1840993Some overlap is legitimate (leased or sold equipment); review alongside the other signals.
Show all-time history (55 trucks · 65 carriers)
Across all inspections on record: USDOT 9926USDOT 249234USDOT 794760USDOT 3136751USDOT 391460USDOT 2043462USDOT 3039280USDOT 3093409
Shares a company officer with other carriers
branislav bozic — 2 carriers: USDOT 3212233
Capacity consistency· registered vs roadside-observed power units
Registered (MCS-150)3636
Observed (24 mo)5454
Shared w/ other carriers5656
Registered and roadside-observed capacity are broadly consistent.
Shared-VIN cross-links· units inspected under more than one USDOT
| VIN | Carriers | Inspections | First seen | Last seen |
|---|---|---|---|---|
| 4V4NC9EH3RN627604 | 7 | 11 | 09/09/2023 | 02/26/2026 |
| 3AKJHHDR5RSUK6845 | 5 | 6 | 01/10/2024 | 10/12/2025 |
| 3AKJHHDV0RSUT7880 | 5 | 9 | 12/27/2023 | 09/11/2025 |
| 3AKJHHDR1NSNN9399 | 5 | 5 | 08/08/2023 | 07/16/2025 |
| 3AKJHHDR3PSNS6780 | 5 | 8 | 07/31/2023 | 03/24/2025 |
| 3AKJHHDV0PSUD2915 | 4 | 4 | 04/04/2024 | 05/08/2026 |
| 3HSDZAPR7LN319741 | 4 | 6 | 08/07/2023 | 04/17/2026 |
| 3AKJHHDR3NSNN9405 | 4 | 4 | 06/25/2023 | 02/18/2026 |
| 3HSDZAPR1PN737170 | 4 | 4 | 02/29/2024 | 11/09/2025 |
| 4V4NC9EH0NN289444 | 4 | 4 | 01/19/2024 | 10/07/2025 |
| 4V4NC9EH2PN333981 | 4 | 4 | 11/01/2023 | 07/29/2025 |
| 3AKJHHDR3LSLN6690 | 3 | 9 | 07/05/2023 | 06/04/2026 |
| 3AKJHHDR5MSMR9786 | 3 | 3 | 09/30/2024 | 04/28/2026 |
| 1GR1P0628MJ228472 | 3 | 5 | 05/16/2024 | 04/10/2026 |
| 4V4NC9EH4RN628146 | 3 | 7 | 02/26/2024 | 12/29/2025 |
| 3H3V532C5JT191132 | 3 | 5 | 10/17/2023 | 11/14/2025 |
| 3AKJHHDR3KSKF5997 | 3 | 4 | 06/12/2023 | 08/29/2025 |
| 3AKJHHDR5NSMT0064 | 3 | 3 | 02/09/2024 | 08/07/2025 |
| 1XKYDP9X5KJ285831 | 3 | 4 | 03/05/2024 | 04/17/2025 |
| 3AKJHHDR2LSLP1259 | 3 | 3 | 07/05/2023 | 08/05/2024 |
| 1XKYD49X7KJ221367 | 3 | 3 | 08/30/2023 | 07/05/2024 |
| 3HSDZTZR1KN613384 | 2 | 3 | 10/22/2024 | 06/08/2026 |
| 1JJV532D9LL189766 | 2 | 13 | 09/27/2023 | 06/06/2026 |
| 1GR1P0624NJ411711 | 2 | 6 | 06/13/2025 | 05/31/2026 |
| 1GR1P0627PJ509439 | 2 | 6 | 07/25/2023 | 05/15/2026 |
| 1GR1P0625PJ509441 | 2 | 12 | 11/01/2023 | 05/04/2026 |
| 3AKJHHDR2LSLP5442 | 2 | 7 | 08/29/2024 | 04/28/2026 |
| 1GR1P0626RT606543 | 2 | 3 | 03/25/2024 | 04/28/2026 |
| 3HSDZAPR2LN308565 | 2 | 8 | 01/25/2024 | 04/19/2026 |
| 3H3V532C1MR590086 | 2 | 7 | 09/07/2023 | 04/14/2026 |
| 3AKJHHDR1RSVH2543 | 2 | 6 | 09/03/2024 | 04/14/2026 |
| 1GR1P0620RT606540 | 2 | 6 | 02/28/2024 | 03/29/2026 |
| 1JJV532D5LL190669 | 2 | 4 | 08/03/2023 | 03/11/2026 |
| 1GR1P0622NJ411710 | 2 | 8 | 07/06/2023 | 02/27/2026 |
| 1JJV532D1LL190653 | 2 | 4 | 08/09/2024 | 02/27/2026 |
| 1PMA4432XD2039746 | 2 | 4 | 10/31/2024 | 02/16/2026 |
| 1JJV532D0LL186948 | 2 | 6 | 07/22/2024 | 02/13/2026 |
| 1JJV532D7LL191113 | 2 | 5 | 03/05/2024 | 02/11/2026 |
| 1JJV532D4LL191182 | 2 | 7 | 07/05/2023 | 02/05/2026 |
| 1GR1P062XNJ411714 | 2 | 5 | 07/31/2023 | 01/15/2026 |
Showing the 40 most cross-linked of 56 shared VINs.
Owner / group view· confidence: officer
Owner / group view
Affiliated authorities
Collapses 2 related authorities · joined by officer
- Authorities
- 2
- Combined power
- 36
- States
- 1
- Oldest authority
- Jan 27, 2015
- Active now
- 2
- CRAZY HORSE TRANSPORT LLC· viewingUSDOT 257544636PU
- CRAZY HORSE BROKERAGE LLCUSDOT 32122330PU
Affiliated entities· hover to preview