Insurer entity · FMCSA L&I filings
INSURANCE COMPANY OF THE WEST
Commercial trucking underwriter · BIPD · cargo · bond
436
Carriers on record
774
Filings on record
8
Carriers insured now
Carriers with a filing in force per FMCSA's active & pending insurance snapshot (Jun 21, 2026). The counts on record cover the full filing history, including policies that have since ended.
01
Coverage-type mix
What this insurer underwrites, by carriers covered
BIPD/Primary
647
BIPD
99
SURETY
13
CARGO
10
BIPD/Excess
5
Carriers may hold more than one coverage type, so the bars can sum past the carrier count. Counts are distinct carriers per coverage family on the L&I record.
Typical insured-carrier size
Average fleet (power units)14.5
States with insured carriers32
Average coverage limit$938k
Book safety roll-up
Crash & OOS roll-ups are computable only for the carriers with a populated recordable-crash rate. To avoid implying full coverage, this widget is shown based on N of M carriers with reported data — and is omitted until that sample is meaningful for INSURANCE COMPANY OF THE WEST.
02
Sample insured carriers
A slice of the book · 500 shown · each links to its carrier profile
| Carrier | USDOT | Power units | State | Coverage | Amount | Status |
|---|---|---|---|---|---|---|
| MARRS DISTRIBUTION LLC | 2245805 | 0 | MO | SURETY | $0 | Ended Dec 24, 2010 |
| D J KNOLL TRANSPORT LTD | 576474 | 48 | SK | SURETY | $5M | Ended Jun 17, 2011 |
| B & G TRANSPORT | 894540 | 1 | GA | CARGO | $750k | Ended Apr 15, 2004 |
| B & G TRANSPORT | 894540 | 1 | GA | CARGO | $750k | Ended Dec 5, 2003 |
| IRON HIGHWAY LOGISTICS LLC | 2231396 | 0 | KS | SURETY | $0 | Ended Sep 27, 2011 |
| LILE INTERNATIONAL COMPANIES | 2211765 | 0 | OR | SURETY | $0 | Ended Sep 9, 2004 |
| AMERICAN HOUSEHOLD GOODS BROKERS INC | 2212773 | 1 | OR | SURETY | $750k | Ended Jul 23, 2004 |
| DEDICATED FLEET SYSTEMS INC | 806986 | 1 | CA | BIPD/Primary | $1M | Ended Jul 29, 2001 |
| DEDICATED FLEET SYSTEMS INC | 806986 | 1 | CA | BIPD/Primary | $1M | Ended Jul 30, 2001 |
| JKC BROKERS INC | 2224299 | 0 | IL | BIPD/Primary | $0 | Ended Dec 5, 2001 |
| OSTERKAMP TRUCKING, INC | 56427 | 312 | CA | BIPD/Primary | $750k | Ended Jul 29, 2001 |
| FRONTIER TRANSPORTATION INC | 586140 | 1 | CA | BIPD/Primary | $750k | Ended Jul 29, 2001 |
| FRONTIER TRANSPORTATION INC | 586140 | 1 | CA | BIPD/Primary | $750k | Ended Jul 30, 2001 |
| OSTERKAMP TRUCKING, INC | 56427 | 312 | CA | BIPD/Primary | $750k | Ended Jul 30, 2001 |
| NAEGELI TRANSPORTATION INC | 310270 | 62 | TX | BIPD/Primary | $1M | Ended Feb 22, 2001 |
| NAEGELI TRANSPORTATION INC | 310270 | 62 | TX | BIPD/Primary | $1M | Ended Feb 10, 2000 |
| NATIONWIDE HOSPITALITY INC | 693239 | 1 | IL | BIPD/Primary | $5M | Ended Sep 6, 2001 |
| NATIONWIDE HOSPITALITY INC | 693239 | 1 | IL | BIPD/Primary | $5M | Ended Jan 31, 2002 |
| AMATO INDUSTRIES INC | 2663224 | 0 | CA | BIPD/Primary | $1.5M | Ended Jan 23, 2002 |
| CALIFORNIA WINE TOURS INC | 800912 | 0 | CA | BIPD/Primary | $5M | Ended Jan 9, 2002 |
| JKC TRUCKING INC | 284600 | 180 | IL | BIPD/Primary | $1M | Ended Dec 5, 2001 |
| UNIVERSAL LIMOUSINE AND TRANSPORTATION CO | 620177 | 0 | CA | BIPD/Primary | $5M | Ended Nov 5, 2000 |
| UNIVERSAL LIMOUSINE AND TRANSPORTATION CO | 620177 | 0 | CA | BIPD/Primary | $5M | Ended Nov 5, 2001 |
| UNIVERSAL LIMOUSINE AND TRANSPORTATION CO | 620177 | 0 | CA | BIPD/Primary | $5M | Ended Nov 15, 2000 |
| JERRY JORDAN ENTERPRISES INC | 711706 | 1 | NC | BIPD/Primary | $1M | Ended Oct 1, 2001 |
| RON KELLY HAULING INC | 261323 | 19 | MO | BIPD/Primary | $750k | Ended Oct 1, 2001 |
| HOLLANDER DISTRIBUTION SYSTEMS INC | 252551 | 50 | IL | BIPD/Primary | $750k | Ended Jul 1, 2001 |
| RMK TRUCKING INC | 652240 | 7 | AL | BIPD/Primary | $1M | Ended Aug 19, 2001 |
| SUPER TRUCKING INC | 737201 | 27 | IL | BIPD/Primary | $750k | Ended Aug 15, 2001 |
| USDOT 0 | 0 | — | — | BIPD/Primary | $750k | Ended Aug 15, 2001 |
| WING CARTAGE COMPANY | 76538 | 2 | IL | BIPD/Primary | $1M | Ended Aug 17, 2001 |
| WING CARTAGE COMPANY | 76538 | 2 | IL | BIPD/Primary | $1M | Ended Apr 19, 2001 |
| KAZANOVA CARTAGE INC | 288350 | 8 | IL | BIPD/Primary | $750k | Ended Aug 1, 2000 |
| CARGO INC | 300133 | 0 | IL | BIPD/Primary | $750k | Ended Apr 9, 2001 |
| KAZANOVA CARTAGE INC | 288350 | 8 | IL | BIPD/Primary | $750k | Ended Nov 14, 2000 |
| KAZANOVA CARTAGE INC | 288350 | 8 | IL | BIPD/Primary | $750k | Ended Aug 1, 2001 |
| KAZANOVA CARTAGE INC | 288350 | 8 | IL | BIPD/Primary | $750k | Ended Apr 18, 2001 |
| KAZANOVA CARTAGE INC | 288350 | 8 | IL | BIPD/Primary | $750k | Ended Aug 1, 2000 |
| CELLI TRUCKING COMPANY | 289075 | 20 | IL | BIPD/Primary | $1M | Ended Apr 18, 2001 |
| CELLI TRUCKING COMPANY | 289075 | 20 | IL | BIPD/Primary | $1M | Ended Aug 1, 2000 |
| CELLI TRUCKING COMPANY | 289075 | 20 | IL | BIPD/Primary | $1M | Ended Aug 1, 2001 |
| CELLI TRUCKING COMPANY | 289075 | 20 | IL | BIPD/Primary | $1M | Ended Nov 14, 2000 |
| KARIN L YOUNG | 725667 | 1 | TX | BIPD/Primary | $750k | Ended Jul 14, 2001 |
| 3B'S TRANSPORTATION CO | 272214 | 75 | ID | BIPD/Primary | $1M | Ended Aug 25, 2000 |
| 3B'S TRANSPORTATION CO | 272214 | 75 | ID | BIPD/Primary | $1M | Ended Aug 25, 2000 |
| 3B'S TRANSPORTATION CO | 272214 | 75 | ID | BIPD/Primary | $1M | Ended Jul 1, 2000 |
| CHARLIE JONES TRUCKING INC | 402077 | 2 | KY | BIPD/Primary | $750k | Ended Jun 27, 2001 |
| JOSE GRANADOS | 891243 | 1 | AZ | BIPD/Primary | $1M | Ended Jun 23, 2001 |
| BENJAMIN BERMUDEZ | 798701 | 1 | TX | BIPD/Primary | $750k | Ended Jun 10, 2001 |
| BIG FOOT TRUCKING INC | 442315 | 1 | KY | BIPD/Primary | $750k | Ended Jun 9, 2001 |
| AUTOBAHN TRANSPORTATION SERVICES INC | 788968 | 0 | IL | BIPD/Primary | $750k | Ended Apr 18, 2001 |
| F M FLAMMANG CO | 142162 | 2 | IL | BIPD/Primary | $750k | Ended Jun 3, 2001 |
| F M FLAMMANG CO | 142162 | 2 | IL | BIPD/Primary | $750k | Ended May 31, 2001 |
| NET TRUCKING INC | 679644 | 0 | IL | BIPD/Primary | $750k | Ended Feb 1, 2001 |
| NET TRUCKING INC | 679644 | 0 | IL | BIPD/Primary | $750k | Ended Apr 18, 2001 |
| DEDICATED FLEET SYSTEMS INC | 806986 | 1 | CA | BIPD/Primary | $1M | Ended May 30, 2001 |
| OSTERKAMP TRUCKING, INC | 56427 | 312 | CA | BIPD/Primary | $750k | Ended May 30, 2001 |
| FRONTIER TRANSPORTATION INC | 586140 | 1 | CA | BIPD/Primary | $750k | Ended May 30, 2001 |
| RUSH DELIVERY XPRESS INC | 606114 | 1 | IL | BIPD/Primary | $1M | Ended May 27, 2000 |
| RUSH DELIVERY XPRESS INC | 606114 | 1 | IL | BIPD/Primary | $1M | Ended May 27, 2001 |
| T M DOYLE TEAMING INC | 144124 | 40 | IL | BIPD/Primary | $1M | Ended May 27, 2001 |
| RELIANCE SPECIAL DELIVERY SERVICE INC | 143443 | 3 | IL | BIPD/Primary | $750k | Ended May 26, 2001 |
| CAROLE TIMBLIN | 48449 | 14 | WI | BIPD/Primary | $750k | Ended May 25, 2000 |
| CAROLE TIMBLIN | 48449 | 14 | WI | BIPD/Primary | $750k | Ended Jul 14, 2000 |
| BETTY LOU DEROSSETT | 311116 | 1 | OH | BIPD/Primary | $750k | Ended May 14, 2001 |
| JACKIE EVERAGE | 291800 | 1 | KY | BIPD/Primary | $750k | Ended May 6, 2001 |
| CLARK TRANSPORTATION INC | 360509 | 39 | MO | BIPD/Primary | $750k | Ended May 1, 2001 |
| CLARK TRANSPORTATION INC | 360509 | 39 | MO | BIPD/Primary | $750k | Ended May 1, 2001 |
| EXPRESS DRAYAGE INC | 512340 | 9 | CA | BIPD/Primary | $1M | Ended May 9, 2001 |
| EXPRESS DRAYAGE INC | 512340 | 9 | CA | BIPD/Primary | $1M | Ended May 5, 2001 |
| CLARK TRANSPORTATION INC | 360509 | 39 | MO | BIPD/Primary | $750k | Ended May 1, 2000 |
| EXPRESS DRAYAGE INC | 512340 | 9 | CA | BIPD/Primary | $1M | Ended May 1, 2000 |
| EXPRESS DRAYAGE INC | 512340 | 9 | CA | BIPD/Primary | $1M | Ended Apr 22, 2001 |
| PILANT INC | 464750 | 13 | MO | BIPD/Primary | $750k | Ended May 1, 2001 |
| CTI CHARTER INC | 659333 | 0 | TX | BIPD/Primary | $5M | Ended Apr 24, 2001 |
| CTI CHARTER INC | 659333 | 0 | TX | BIPD/Primary | $5M | Ended Apr 24, 2000 |
| FAIRFIELD MOTOR TRANSPORT INC | 132506 | 5 | IL | BIPD/Primary | $750k | Ended Apr 17, 2001 |
| IDAHO ALFALFA INC | 605890 | 1 | ID | BIPD/Primary | $750k | Ended Apr 15, 2001 |
| S & J TRANSPORTATION INC | 647436 | 8 | CA | BIPD/Primary | $750k | Ended Apr 13, 2001 |
| S & J TRANSPORTATION INC | 647436 | 8 | CA | BIPD/Primary | $750k | Ended Apr 13, 2000 |
| AUDIE LYNN MCFARLIN | 1185653 | 1 | AR | BIPD/Primary | $750k | Ended Apr 8, 2001 |
| TMT INDUSTRIES INC | 167240 | 49 | CA | BIPD/Primary | $750k | Ended Apr 2, 2001 |
| DE PAOLI EQUIPMENT CO INC | 429036 | 6 | CA | BIPD/Primary | $750k | Ended Apr 1, 2001 |
| USDOT 0 | 0 | — | — | BIPD/Primary | $750k | Ended Apr 1, 2001 |
| CONRAD A RANSLEM | 482438 | 1 | CA | BIPD/Primary | $750k | Ended Mar 31, 2000 |
| CONRAD A RANSLEM | 482438 | 1 | CA | BIPD/Primary | $750k | Ended Mar 7, 2001 |
| CONRAD A RANSLEM | 482438 | 1 | CA | BIPD/Primary | $750k | Ended Jan 6, 2001 |
| TALLEY CONTRACTING INC | 365897 | 2 | MS | SURETY | $1M | Ended Apr 1, 2010 |
| R ADKINS TRUCKING INC | 800403 | 1 | KY | BIPD/Primary | $750k | Ended Mar 31, 2001 |
| A B TRANSFER INC | 201728 | 8 | CA | BIPD/Primary | $750k | Ended Mar 16, 2001 |
| HICKS TRANSPORTATION INC | 678966 | 1 | MO | BIPD/Primary | $1M | Ended Apr 13, 2001 |
| HICKS TRANSPORTATION INC | 678966 | 1 | MO | BIPD/Primary | $1M | Ended Feb 17, 2001 |
| HICKS TRANSPORTATION INC | 678966 | 1 | MO | BIPD/Primary | $1M | Ended Mar 14, 2001 |
| KF EXPRESS LLC | 518901 | 52 | OH | BIPD/Primary | $1M | Ended Mar 1, 2001 |
| THE BRADY COMPANY INC | 671776 | 0 | MD | BIPD/Primary | $1.5M | Ended Apr 1, 2001 |
| XPRESS LLC | 2214493 | 0 | CA | BIPD/Primary | $750k | Ended Feb 26, 2001 |
| USDOT 0 | 0 | — | — | BIPD/Primary | $1.5M | Ended Feb 20, 2000 |
| USDOT 0 | 0 | — | — | BIPD/Primary | $1.5M | Ended Feb 20, 2001 |
| ROBERT JACKSON | 467243 | 1 | CA | BIPD/Primary | $750k | Ended Feb 17, 2001 |
| STEVE CAGLE TRUCKING CO LLC | 274079 | 9 | AL | BIPD/Primary | $750k | Ended Feb 12, 2001 |
| A L POWELL COMPANIES INC | 619994 | 3 | CA | BIPD/Primary | $1M | Ended Feb 5, 2001 |
| LAKESIDE POULTRY RANCH INC | 598151 | 13 | CA | BIPD/Primary | $750k | Ended Feb 4, 2001 |
| CROSS LAND EXPRESS INC | 633384 | 14 | OK | BIPD/Primary | $750k | Ended Feb 3, 2001 |
| FEDEX CUSTOM CRITICAL PASSPORT AUTO TRANSPORT INC | 896656 | 28 | MO | BIPD/Primary | $750k | Ended Aug 31, 2000 |
| FEDEX CUSTOM CRITICAL PASSPORT AUTO TRANSPORT INC | 896656 | 28 | MO | BIPD/Primary | $750k | Ended Jul 31, 2000 |
| MICHAEL A LEE | 550549 | 6 | CA | BIPD/Primary | $750k | Ended Feb 1, 2001 |
| SHANNON BROS CO INC | 58791 | 40 | CA | BIPD/Primary | $1M | Ended Feb 1, 2001 |
| RODOLFO R HERNANDEZ | 729527 | 1 | CA | BIPD/Primary | $750k | Ended Jan 31, 2000 |
| RODOLFO R HERNANDEZ | 729527 | 1 | CA | BIPD/Primary | $750k | Ended Jul 6, 2000 |
| RODOLFO R HERNANDEZ | 729527 | 1 | CA | BIPD/Primary | $750k | Ended Jan 31, 2001 |
| SOUTHWESTERN CARRIERS INC | 205159 | 1 | TX | BIPD/Primary | $750k | Ended Oct 22, 2000 |
| SOUTHWESTERN CARRIERS INC | 205159 | 1 | TX | BIPD/Primary | $750k | Ended Jan 28, 2001 |
| SOUTHWESTERN CARRIERS INC | 205159 | 1 | TX | BIPD/Primary | $750k | Ended Jan 28, 2000 |
| AMATO INDUSTRIES INC | 2663224 | 0 | CA | BIPD/Primary | $1.5M | Ended Jan 23, 2001 |
| IRISH EXPRESS INC | 568554 | 7 | IL | BIPD/Primary | $1M | Ended Jan 14, 2001 |
| U S A MOVING & STORAGE INC | 622007 | 6 | IL | BIPD/Primary | $750k | Ended Jan 12, 2001 |
| CALIFORNIA WINE TOURS INC | 800912 | 0 | CA | BIPD/Primary | $5M | Ended Jan 9, 2001 |
| UNITED DRAYAGE COMPANY | 57332 | 3 | CA | BIPD/Primary | $750k | Ended Jan 1, 2001 |
| INTER-CITY DELIVERY SERVICE | 465949 | 3 | CA | BIPD/Primary | $1M | Ended Jan 1, 2001 |
| BASE INC | 784722 | 0 | IL | BIPD/Primary | $1.5M | Ended Jan 1, 2001 |
| BOST TRUCK SERVICE INC | 124296 | 8 | IL | BIPD/Primary | $1M | Ended Jan 1, 2001 |
| STANDARD SHUTTLE SERVICE INC | 664671 | 0 | IL | BIPD/Primary | $5M | Ended Dec 31, 2000 |
| BETTY J DODD | 830202 | 0 | IL | BIPD/Primary | $1.5M | Ended Dec 31, 2000 |
| CAROLE TIMBLIN | 48449 | 14 | WI | BIPD/Primary | $750k | Ended May 25, 2000 |
| ARISON SERVICES INC | 788864 | 6 | IL | BIPD/Primary | $750k | Ended Dec 30, 2000 |
| CONSTANCE GEORGESCU | 438965 | 2 | AZ | BIPD/Primary | $750k | Ended Dec 20, 2000 |
| C B A TRUCKING COMPANY | 142951 | 1 | IL | BIPD/Primary | $750k | Ended Dec 30, 2000 |
| JKC TRUCKING INC | 284600 | 180 | IL | BIPD/Primary | $1M | Ended Dec 5, 1999 |
| JKC TRUCKING INC | 284600 | 180 | IL | BIPD/Primary | $1M | Ended Dec 9, 2000 |
| JKC TRUCKING INC | 284600 | 180 | IL | BIPD/Primary | $1M | Ended Dec 5, 2000 |
| ASSOCIATED TRANSFER AND STORAGE INC | 143504 | 20 | IL | BIPD/Primary | $750k | Ended Nov 30, 2000 |
| CDN LOGISTICS INC | 781203 | 310 | IL | BIPD/Primary | $1M | Ended Nov 30, 2000 |
| CDN LOGISTICS INC | 781203 | 310 | IL | BIPD/Primary | $1M | Ended Dec 1, 1999 |
| SHUKI INTERNATIONAL FRAGRANCE INC | 777986 | 1 | CA | BIPD/Primary | $1.5M | Ended Nov 8, 1999 |
| SHUKI INTERNATIONAL FRAGRANCE INC | 777986 | 1 | CA | BIPD/Primary | $1.5M | Ended Nov 8, 2000 |
| UNIVERSAL LIMOUSINE AND TRANSPORTATION CO | 620177 | 0 | CA | BIPD/Primary | $5M | Ended Nov 15, 2000 |
| UNIVERSAL LIMOUSINE AND TRANSPORTATION CO | 620177 | 0 | CA | BIPD/Excess | $5M | Ended Nov 5, 2000 |
| USDOT 0 | 0 | — | — | BIPD/Primary | $750k | Ended Nov 1, 1999 |
| USDOT 0 | 0 | — | — | BIPD/Primary | $750k | Ended Nov 1, 2000 |
| ILLINI STATE TRUCKING CO | 257062 | 125 | IN | BIPD/Primary | $750k | Ended Nov 1, 2000 |
| SAMUEL J PIAZZA & SON INC | 391314 | 38 | CA | BIPD/Primary | $750k | Ended Oct 23, 2000 |
| ETI TRANSPORT INC | 1777716 | 1 | ID | BIPD/Primary | $750k | Ended Jan 6, 2000 |
| THS BULK SYSTEMS LP | 775029 | 20 | TX | BIPD/Primary | $750k | Ended Oct 21, 2000 |
| FUTURE FREIGHTWAYS | 547313 | 1 | TX | BIPD/Primary | $1M | Ended Oct 21, 2000 |
| VTL TEXAS HOT SHOT LLC | 27763 | 211 | LA | BIPD/Primary | $1M | Ended Oct 21, 2000 |
| LAZA TRUCKING INC | 728287 | 3 | IL | BIPD/Primary | $1M | Ended Nov 1, 2000 |
| CHARLES MERRITT | 809448 | 1 | KY | BIPD/Primary | $750k | Ended Oct 15, 2000 |
| BENDER WAREHOUSE CO | 457521 | 2 | NV | BIPD/Primary | $1M | Ended Oct 15, 2000 |
| BLUE LINE TRANSPORT INC | 697445 | 2 | IL | BIPD/Primary | $750k | Ended Oct 6, 2000 |
| BLUE LINE LOGISTICS AND MANAGEMENT INC | 795739 | 2 | IL | BIPD/Primary | $750k | Ended Oct 6, 2000 |
| DISTINGUISHED INC | 880939 | 0 | IN | BIPD/Primary | $1.5M | Ended Oct 2, 2000 |
| MMD TRANSPORT INC | 766996 | 15 | IL | BIPD/Primary | $750k | Ended Oct 1, 2000 |
| E J HARRISON & SONS INC | 193742 | 204 | CA | BIPD/Primary | $750k | Ended Oct 1, 2000 |
| JAMES RICE | 700875 | 1 | KY | BIPD/Primary | $750k | Ended Jul 6, 2000 |
| M VAN VLIET & SONS INC | 271415 | 8 | CA | BIPD/Primary | $750k | Ended Sep 22, 2000 |
| BUD COLEY TRUCKING INC | 422551 | 39 | MS | BIPD/Primary | $750k | Ended Sep 15, 2000 |
| ELLIOTT TRUCKING INCORPORATED | 749641 | 0 | IL | BIPD/Primary | $750k | Ended Sep 15, 2000 |
| EDUARDO CALDERON | 801759 | 1 | TX | CARGO | $750k | Ended Jul 19, 2010 |
| KULA EXPRESS LINE INC | 827133 | 22 | IL | BIPD/Primary | $750k | Ended Sep 9, 2000 |
| USDOT 0 | 0 | — | — | BIPD/Primary | $750k | Ended Sep 4, 2000 |
| SUNBELT EXPRESS INC | 195062 | 24 | TX | BIPD/Primary | $750k | Ended Sep 1, 2000 |
| NEWMAN TRUCKING INC | 547040 | 1 | TX | BIPD/Primary | $750k | Ended Sep 1, 2000 |
| NEWMAN TRUCKING INC | 547040 | 1 | TX | BIPD/Primary | $750k | Ended May 25, 2000 |
| NEWMAN TRUCKING INC | 547040 | 1 | TX | BIPD/Primary | $750k | Ended Sep 1, 1999 |
| STELLAR TRANSPORTATION SERVICES INC | 511401 | 0 | IL | BIPD/Primary | $750k | Ended Sep 1, 2000 |
| BIG RED EXPRESS INC | 589556 | 24 | IL | BIPD/Primary | $1M | Ended Aug 28, 1999 |
| BIG RED EXPRESS INC | 589556 | 24 | IL | BIPD/Primary | $1M | Ended Apr 6, 2000 |
| HAYWARD LEE TRUCKING INC | 697780 | 0 | CA | BIPD/Primary | $750k | Ended Aug 26, 2000 |
| MAX TRANS | 879746 | 1 | IL | BIPD/Primary | $750k | Ended Aug 19, 2000 |
| L F TRANSPORTATION INC | 312233 | 4 | IL | BIPD/Primary | $750k | Ended Aug 17, 2000 |
| R & A TRUCKING COMPANY | 164773 | 20 | CA | BIPD/Primary | $750k | Ended Aug 15, 2000 |
| KELVIN SMITH | 717555 | 1 | CA | BIPD/Primary | $750k | Ended Aug 15, 2000 |
| TRAN T PHONG | 814437 | 1 | CA | BIPD/Primary | $750k | Ended Aug 12, 2000 |
| HARNEK SINGH | 769221 | 2 | CA | BIPD/Primary | $750k | Ended Aug 5, 2000 |
| RUN-RITE INDUSTRIES LLC | 3132689 | 40 | OR | BIPD/Primary | $750k | Ended Aug 1, 2000 |
| RUN-RITE INDUSTRIES LLC | 3132689 | 40 | OR | BIPD/Primary | $750k | Ended Aug 4, 2000 |
| WING CARTAGE COMPANY | 76538 | 2 | IL | BIPD/Primary | $1M | Ended Aug 1, 2000 |
| JALARCO INC | 273894 | 19 | TX | BIPD/Primary | $1M | Ended Aug 1, 2000 |
| FENCO TRANSPORTATION INC | 547503 | 42 | TX | BIPD/Primary | $750k | Ended Aug 1, 2000 |
| CELLI TRUCKING COMPANY | 289075 | 20 | IL | BIPD/Primary | $1M | Ended Aug 1, 2000 |
| KAZANOVA CARTAGE INC | 288350 | 8 | IL | BIPD/Primary | $750k | Ended Aug 1, 2000 |
| THAMES MOTOR SERVICE INC | 497476 | 2 | IL | BIPD/Primary | $750k | Ended Jul 27, 2000 |
| ALL POINTS VANS INC | 76228 | 2 | IL | BIPD/Primary | $750k | Ended Jul 22, 2000 |
| K J W EXPRESS INC | 696600 | 0 | IL | BIPD/Primary | $750k | Ended Mar 5, 2000 |
| ALICE & JERRY REIFF | 512561 | 1 | TX | BIPD/Primary | $750k | Ended Nov 11, 1999 |
| LARRY WARE | 770844 | 0 | AZ | BIPD/Primary | $1.5M | Ended Jul 26, 2000 |
| KARIN L YOUNG | 725667 | 1 | TX | BIPD/Primary | $750k | Ended Jul 14, 2000 |
| GROEN TRUCKING INC | 650546 | 3 | CA | BIPD/Primary | $750k | Ended Jul 12, 2000 |
| PICKENS W BLACK 3RD | 231358 | 1 | CA | BIPD/Primary | $750k | Ended Jul 9, 2000 |
| ERQSTO HERRERA | 825067 | 1 | CA | BIPD/Primary | $750k | Ended Jul 6, 2000 |
| NO-MAR TRUCKING INC | 296977 | 1 | CA | BIPD/Primary | $750k | Ended Jul 4, 2000 |
| VALLEY WEST TRANSPORT LLC | 530484 | 1 | OK | BIPD/Primary | $750k | Ended Jan 20, 2000 |
| 3B'S TRANSPORTATION CO | 272214 | 75 | ID | BIPD/Primary | $1M | Ended May 31, 2000 |
| 3B'S TRANSPORTATION CO | 272214 | 75 | ID | BIPD/Primary | $1M | Ended Jul 1, 1999 |
| 3B'S TRANSPORTATION CO | 272214 | 75 | ID | BIPD/Primary | $1M | Ended Jul 1, 2000 |
| 3B'S TRANSPORTATION CO | 272214 | 75 | ID | BIPD/Primary | $1M | Ended Jul 1, 1999 |
| THOMAS BARR | 746280 | 1 | TX | BIPD/Primary | $750k | Ended Jun 28, 1999 |
| THOMAS BARR | 746280 | 1 | TX | BIPD/Primary | $750k | Ended Jul 19, 1999 |
| BEST PRICE MOVING & STORAGE INC | 693651 | 9 | IL | BIPD/Primary | $750k | Ended Jun 28, 2000 |
| ABLE EXPRESS CO LLC | 651081 | 18 | TN | CARGO | $1M | Ended Jun 26, 2000 |
| JOANN L SHRUM | 731106 | 1 | TX | BIPD/Primary | $750k | Ended Jun 25, 2000 |
| ALBERT'S CHAUFFEURING INC | 602893 | 0 | IL | BIPD/Primary | $1.5M | Ended Jun 21, 2000 |
| ABSOLUTE DELIVERY SERVICE INC | 703366 | 5 | IL | BIPD/Primary | $750k | Ended Sep 3, 1999 |
| D & J TRANSPORTATION | 381727 | 6 | CA | BIPD/Primary | $750k | Ended Jun 17, 2000 |
| EDWARD MARTINEZ | 626083 | 1 | NV | BIPD/Primary | $1M | Ended Jun 14, 2000 |
| EDWARD MARTINEZ | 626083 | 1 | NV | BIPD/Primary | $1M | Ended May 9, 2000 |
| EDWARD MARTINEZ | 626083 | 1 | NV | BIPD/Primary | $1M | Ended Jun 14, 1999 |
| BENJAMIN BERMUDEZ | 798701 | 1 | TX | BIPD/Primary | $750k | Ended Jun 10, 2000 |
| BIG FOOT TRUCKING INC | 442315 | 1 | KY | BIPD/Primary | $750k | Ended Jun 9, 2000 |
| AUTOBAHN TRANSPORTATION SERVICES INC | 788968 | 0 | IL | BIPD/Primary | $750k | Ended Jun 5, 2000 |
| K AND J TRUCKING INC | 312065 | 1 | CA | BIPD/Primary | $750k | Ended Apr 7, 2001 |
| F M FLAMMANG CO | 142162 | 2 | IL | BIPD/Primary | $750k | Ended Jun 3, 2000 |
| MARY L JOHNSON | 775039 | 2 | TX | BIPD/Primary | $750k | Ended Oct 28, 1999 |
| WESTERN REFRIGERATED FREIGHT SYSTEMS INC | 256810 | 29 | AZ | BIPD/Primary | $750k | Ended Jun 1, 2000 |
| NET TRUCKING INC | 679644 | 0 | IL | BIPD/Primary | $750k | Ended Jun 1, 2000 |
| SUNSET TRANSPORTATION INC | 444106 | 24 | TX | BIPD/Primary | $750k | Ended May 31, 2000 |
| OSTERKAMP TRUCKING, INC | 56427 | 312 | CA | BIPD/Primary | $750k | Ended May 30, 2000 |
| OSTERKAMP TRUCKING, INC | 56427 | 312 | CA | BIPD/Primary | $750k | Ended May 30, 1999 |
| FRONTIER TRANSPORTATION INC | 586140 | 1 | CA | BIPD/Primary | $750k | Ended May 30, 2000 |
| DEDICATED FLEET SYSTEMS INC | 806986 | 1 | CA | BIPD/Primary | $1M | Ended May 30, 1999 |
| DEDICATED FLEET SYSTEMS INC | 806986 | 1 | CA | BIPD/Primary | $1M | Ended May 30, 2000 |
| RUSH DELIVERY XPRESS INC | 606114 | 1 | IL | BIPD/Primary | $1M | Ended May 27, 2000 |
| T M DOYLE TEAMING INC | 144124 | 40 | IL | BIPD/Primary | $1M | Ended May 27, 2000 |
| THACH NGOC LE | 809636 | 1 | CA | BIPD/Primary | $750k | Ended May 27, 2000 |
| RELIANCE SPECIAL DELIVERY SERVICE INC | 143443 | 3 | IL | BIPD/Primary | $750k | Ended May 26, 2000 |
| M B E TRANSPORT INC | 800048 | 34 | OH | BIPD/Primary | $1M | Ended May 25, 2000 |
| INTERMODAL BRIDGE TRANSPORT INC | 742910 | 222 | CA | BIPD/Primary | $1M | Ended May 24, 2000 |
| MIGUEL PERDOMO | 729438 | 1 | CA | BIPD/Primary | $750k | Ended May 23, 2000 |
| JOSE HERNANDEZ | 752874 | 1 | CA | BIPD/Primary | $750k | Ended May 19, 2000 |
| JOSE HERNANDEZ | 752874 | 1 | CA | BIPD/Primary | $750k | Ended May 19, 1999 |
| HORACIO J RODRIGUEZ | 691483 | 1 | TX | BIPD/Primary | $750k | Ended May 17, 2000 |
| GEORGE KOONCE | 738373 | 3 | CA | BIPD/Primary | $750k | Ended May 15, 2000 |
| GEORGE KOONCE | 738373 | 3 | CA | BIPD/Primary | $750k | Ended May 15, 1999 |
| JACKIE EVERAGE | 291800 | 1 | KY | BIPD/Primary | $750k | Ended May 6, 2000 |
| MAREK SZYMANSKI | 713952 | 7 | CA | BIPD/Primary | $750k | Ended May 6, 2000 |
| EXPRESS DRAYAGE INC | 512340 | 9 | CA | BIPD/Primary | $1M | Ended May 1, 2000 |
| M & D TERMINALS INC | 291054 | 3 | AZ | BIPD/Primary | $750k | Ended May 1, 2000 |
