Logtracker CorpUSDOT 4344626WINTER GARDEN, FL
Carrier profile
Logtracker Corp
- USDOT
- 4344626
- MC
- 1697977
CARRIER ACTIVE
Vektor Rating VR
Review before loading
Review safety evidenceAssessment only, not load authorization. Confirm current authority and insurance.
Equipment
Haulable capacity (power units only — trailers are towed context), equipment mix, and the VIN-decoded unit roster. Click any VIN to trace that unit across every carrier that has run it.
Capacity· power units = haulable capacity; trailers are towed
- Registered power units (MCS-150)
- 1
- Observed power (24 mo)
- 20
- Trailers (towed)
- 21
Power units define capacity; trailers stay separate.
Fleet age· model years · decoded VINs
Average age
2026
Newest model yr
2008
Oldest model yr
87.8%
VINs decoded
Unit roster· VIN-decoded from inspections · NHTSA vPIC
| VIN | Type | Year | Make | Model | Insp. | Last seen |
|---|---|---|---|---|---|---|
| 1T9AS4829FB540076Decode VIN | Trailer | 2015 | TAKE 3 TRAILERS IN | Take 3 Trailers Inc | 4 | Aug 18, 2026 |
| 3C63RRJL3PG524787Decode VIN | Pickup | 2023 | RAM | 3500 | 4 | Aug 18, 2026 |
| 3C7WRSCL9JG335663Decode VIN | Incomplete - Chassis Cab (Number of Cab Unknown) | 2018 | RAM | 3500 | 4 | Aug 12, 2026 |
| 1W9H75326HH157573Decode VIN | Trailer | 2017 | WALLY-MO | Wally-Mo | 4 | Aug 5, 2026 |
| 3HSDZAPRXNN142153Decode VIN | Truck-Tractor | 2022 | INTERNATIONAL | LT625 | 4 | Aug 5, 2026 |
| 3C7WRSCL6GG108374Decode VIN | Incomplete - Chassis Cab (Number of Cab Unknown) | 2016 | RAM | 3500 | 3 | Sep 4, 2026 |
| 5VGFW5034JL005493Decode VIN | Trailer | 2018 | KAUFMAN TRAILERS O | — | 3 | Sep 4, 2026 |
| 5VGFW5030KL008070Decode VIN | Trailer | 2019 | KAUFMAN TRAILERS O | — | 3 | Aug 12, 2026 |
| 5VGFW5035ML010397Decode VIN | Trailer | 2021 | KAUFMAN TRAILERS O | — | 2 | Aug 25, 2026 |
| 3C63RRGL9JG372318Decode VIN | Pickup | 2018 | RAM | 3500 | 2 | Aug 22, 2026 |
| 7SGGC3628NS001390Decode VIN | Trailer | 2022 | APPALACHIAN TRAILE | Appalachian Trailers Inc. | 2 | Aug 14, 2026 |
| 3C63RRHL0NG338322Decode VIN | Pickup | 2022 | RAM | 3500 | 2 | Aug 14, 2026 |
| 3C63RPHLXJG220163Decode VIN | Pickup | 2018 | RAM | 3500 | 2 | Aug 11, 2026 |
| 4A9A15033RM260152Decode VIN | Trailer | 2024 | ATC TRAILERS | ATC TRAILERS | 2 | Aug 11, 2026 |
| 3C7WRTCL8TG214308Decode VIN | Power unit | 2026 | DODGE | — | 1 | Sep 2, 2026 |
| 7HCGC503XPB037441Decode VIN | Trailer | 2023 | TEXAS PRIDE TRAILE | Texas Pride Trailers | 1 | Sep 2, 2026 |
| 3C7WRSCL5NG416763Decode VIN | Incomplete - Chassis Cab (Single Cab) | 2022 | RAM | 3500 | 1 | Aug 25, 2026 |
| 5SHFW5035KB000894Decode VIN | Trailer | 2019 | KAUFMAN TRAILERS O | Kaufman Trailers of NE, Inc. | 1 | Aug 22, 2026 |
| 1FT8W3DM2PEC06806Decode VIN | Pickup | 2023 | FORD | F-350 | 1 | Aug 17, 2026 |
| 5VGFW5038LL006469Decode VIN | Trailer | 2020 | KAUFMAN TRAILERS O | — | 1 | Aug 17, 2026 |
| 5VGFW5037KL009605Decode VIN | Trailer | 2019 | KAUFMAN TRAILERS O | — | 1 | Aug 10, 2026 |
| 3C7WRTCL5GG198767Decode VIN | Incomplete - Chassis Cab (Number of Cab Unknown) | 2016 | RAM | 3500 | 1 | Aug 10, 2026 |
| 4B9CB5L22T2149512Decode VIN | Trailer | 2026 | BUCKEYE FL | — | 1 | Aug 6, 2026 |
| 1FT8W2BT8TED70687Decode VIN | Pickup | 2026 | FORD | F-250 | 1 | Aug 6, 2026 |
| 7UZFW5024PL001386Decode VIN | Trailer | 2023 | KAUFMAN TRAILERS G | Kaufman Trailers Group, LLC | 1 | Jul 28, 2026 |
| 3C7WRTCL9TG256776Decode VIN | Power unit | 2026 | DODGE | — | 1 | Jul 28, 2026 |
| 1T9TS53258B540035Decode VIN | Trailer | 2008 | TRFR | — | 1 | Jul 22, 2026 |
| 3C7WRTCL9LG220330Decode VIN | Incomplete - Chassis Cab (Single Cab) | 2020 | RAM | 3500 | 1 | Jul 22, 2026 |
| 3C7WRTCL4NG219833Decode VIN | Incomplete - Chassis Cab (Single Cab) | 2022 | RAM | 3500 | 1 | Jul 3, 2026 |
| 5VGFW5022NL002749Decode VIN | Trailer | 2022 | KAUFMAN TRAILERS O | — | 1 | Jul 3, 2026 |
| 1T9AS3626NB540225Decode VIN | Trailer | 2022 | TAKE 3 TRAILERS IN | Take 3 Trailers Inc | 1 | Jun 17, 2026 |
| 1FT7W2B6XHED70879Decode VIN | Pickup | 2017 | FORD | F-250 | 1 | Jun 17, 2026 |
| 5VGFW5035ML001487Decode VIN | Trailer | 2021 | KAUFMAN TRAILERS O | — | 1 | Jun 15, 2026 |
| 7UZFW5028PL003237Decode VIN | Trailer | 2023 | KAUFMAN TRAILERS G | Kaufman Trailers Group, LLC | 1 | Jun 13, 2026 |
| 3C7WRTCL5RG318733Decode VIN | Incomplete - Chassis Cab (Single Cab) | 2024 | RAM | 3500 | 1 | Jun 13, 2026 |
| 5VGFW5037KL004971Decode VIN | Trailer | 2019 | KAUFMAN TRAILERS O | — | 1 | Jun 12, 2026 |
| 3C63RRGL3HG512969Decode VIN | Pickup | 2017 | RAM | 3500 | 1 | Jun 12, 2026 |
| 1C6RR7TT6GS277317Decode VIN | Pickup | 2016 | RAM | 1500 | 1 | Jun 10, 2026 |
| L0HZ1E818HA008412Decode VIN | Trailer | 2017 | CHANGZHOU | — | 1 | Jun 10, 2026 |
| 7SGGC3434NS001060Decode VIN | Trailer | 2022 | APPALACHIAN TRAILE | Appalachian Trailers Inc. | 1 | Apr 30, 2026 |
| 3C6UR5DL9NG441127Decode VIN | Pickup | 2022 | RAM | 2500 | 1 | Apr 30, 2026 |
Showing 41 · most-inspected first.