OCEAN WAVE LOGISTICS LLC Affiliated Carriers & Fraud Signals
Reincarnation chains, shared-VIN links, common domains and officers, and owner-group affiliations — the chameleon / double-broker signals that name-and-USDOT lookups miss.
Last 12 months: 35 trucks also ran under 36 other carriers
VINs inspected under this carrier were recently inspected under other USDOTs too — the active double-broker / shared-equipment signal: USDOT 3082506USDOT 3562253USDOT 4239976USDOT 1467802USDOT 2996436USDOT 4334009USDOT 3207730USDOT 3530636Some overlap is legitimate (leased or sold equipment); review alongside the other signals.
Show all-time history (70 trucks · 67 carriers)
Across all inspections on record: USDOT 2371201USDOT 3157316USDOT 3521173USDOT 3843678USDOT 4375231USDOT 2891155USDOT 2979800USDOT 3267070
Capacity consistency· registered vs roadside-observed power units
Registered (MCS-150)2626
Observed (24 mo)4141
Shared w/ other carriers7070
Roadside-observed power units materially exceed the registered MCS-150 fleet — confirm the carrier is operating within its filed capacity.
Shared-VIN cross-links· units inspected under more than one USDOT
| VIN | Carriers | Inspections | First seen | Last seen |
|---|---|---|---|---|
| 3H3V532KXSS076489 | 6 | 6 | 06/15/2024 | 06/10/2026 |
| 1JJV532DXJL077541 | 6 | 8 | 09/20/2024 | 04/06/2026 |
| 1GR1P0623SJ714569 | 5 | 5 | 01/19/2025 | 06/05/2026 |
| 1UYVS2530J3395216 | 5 | 5 | 03/11/2025 | 05/04/2026 |
| 3H3V532C4KR653064 | 5 | 5 | 05/09/2024 | 04/22/2026 |
| 1UYVS2534EP947962 | 4 | 4 | 10/29/2024 | 06/03/2026 |
| 1DW1A5322PSB11334 | 4 | 4 | 10/17/2023 | 06/01/2026 |
| 1GR1P0624LJ176448 | 4 | 4 | 08/14/2025 | 05/16/2026 |
| 3H3V532C3LR439121 | 4 | 4 | 07/08/2023 | 03/22/2026 |
| 1UYVS2535J3395356 | 3 | 3 | 10/10/2024 | 05/13/2026 |
| 3H3V532K0RS228225 | 3 | 3 | 09/26/2024 | 04/09/2026 |
| 3AKJHHDR4SSVS1869 | 3 | 7 | 09/12/2024 | 03/17/2026 |
| 3H3V532K1RS228220 | 3 | 4 | 09/11/2024 | 03/11/2026 |
| 1JJV532D9RL373730 | 3 | 4 | 07/02/2024 | 02/26/2026 |
| 5V8VC5326RT404808 | 3 | 4 | 11/20/2023 | 01/25/2026 |
| 1GR1A0621NK332993 | 3 | 3 | 09/08/2023 | 01/21/2026 |
| 1GR1P0625NJ334265 | 3 | 3 | 04/24/2025 | 11/27/2025 |
| 1GR1A062XNK332863 | 3 | 3 | 06/12/2024 | 09/21/2025 |
| 1GR1A0628NK400965 | 3 | 5 | 06/21/2023 | 06/17/2025 |
| 3H3V532K4RS228115 | 3 | 8 | 08/08/2023 | 06/12/2025 |
| 3H3V532K1RS228217 | 3 | 3 | 09/12/2024 | 05/29/2025 |
| 3H3V532C4HT168421 | 2 | 2 | 01/18/2025 | 05/29/2026 |
| 1JJV532D6KL132536 | 2 | 2 | 02/09/2024 | 05/26/2026 |
| 1FUJHHDR0SLWF2787 | 2 | 3 | 06/17/2025 | 05/16/2026 |
| 1JJV532D5KL120426 | 2 | 3 | 02/09/2024 | 05/14/2026 |
| 3AKJHHDRXSSWG9326 | 2 | 6 | 08/16/2025 | 05/14/2026 |
| 3H3V532K4RS228230 | 2 | 3 | 05/22/2025 | 05/06/2026 |
| 1JJV532D7RL420057 | 2 | 2 | 09/15/2025 | 04/30/2026 |
| 3AKJHHDR9SSWB8867 | 2 | 4 | 01/16/2025 | 04/20/2026 |
| 3AKJHHDR7SSWB8866 | 2 | 8 | 01/27/2025 | 04/12/2026 |
| 3H3V532K8RS228229 | 2 | 3 | 10/31/2025 | 03/26/2026 |
| 1XPBDP9X8PD862387 | 2 | 8 | 06/25/2024 | 03/20/2026 |
| 3H3V532K2RS228226 | 2 | 8 | 01/16/2025 | 03/18/2026 |
| 1XPBDP9XXPD862391 | 2 | 13 | 11/30/2023 | 03/17/2026 |
| 3H3V532K4RS228227 | 2 | 6 | 11/04/2024 | 03/17/2026 |
| 3AKJHHDR7TSWL0988 | 2 | 3 | 07/10/2025 | 03/11/2026 |
| 3AKJHHDR2PSUN0985 | 2 | 12 | 06/15/2023 | 03/04/2026 |
| 3AKJHHDR3TSWL0986 | 2 | 5 | 05/19/2025 | 02/24/2026 |
| 1FUJHHDR4SLWE9679 | 2 | 8 | 02/11/2025 | 02/24/2026 |
| 3H3V532K7RS059014 | 2 | 8 | 06/16/2024 | 02/18/2026 |
Showing the 40 most cross-linked of 70 shared VINs.