PACKAGERUNNER TRANSPORT LLC Network & Fraud Signals
Reincarnation chains, shared-VIN links, common domains and officers, and owner-group affiliations — the chameleon / double-broker signals that name-and-USDOT lookups miss.
Last 12 months: 32 trucks also ran under 16 other carriers
VINs inspected under this carrier were recently inspected under other USDOTs too — the active double-broker / shared-equipment signal: USDOT 3088839USDOT 3543464USDOT 426108USDOT 3975563USDOT 925129USDOT 3970045USDOT 4558118USDOT 4385104Some overlap is legitimate (leased or sold equipment); review alongside the other signals.
Show all-time history (99 trucks · 71 carriers)
Across all inspections on record: USDOT 3088839USDOT 3198600USDOT 3543464USDOT 3782549USDOT 3524719USDOT 2412716USDOT 2864647USDOT 2903087
Shares a registration email domain with other carriers
@packagerunner.com — 2 carriers: USDOT 4270174
Capacity consistency· registered vs roadside-observed power units
Registered (MCS-150)5050
Observed (24 mo)5757
Shared w/ other carriers100100
Registered and roadside-observed capacity are broadly consistent.
Shared-VIN cross-links· units inspected under more than one USDOT
| VIN | Carriers | Inspections | First seen | Last seen |
|---|---|---|---|---|
| 10000000000000000 | 264 | 289 | 06/18/2024 | 05/31/2026 |
| 1C9WF4028NS678048 | 4 | 12 | 07/13/2023 | 05/27/2026 |
| 1C9WF4023NS678104 | 4 | 6 | 07/20/2023 | 05/26/2026 |
| 1C9WF4024MS678191 | 4 | 11 | 09/21/2023 | 04/27/2026 |
| 1PNK281B8XK218453 | 4 | 4 | 04/22/2024 | 04/08/2026 |
| 3H3V532C7KR111375 | 4 | 4 | 11/29/2023 | 03/20/2026 |
| 1C9WF4021LS678096 | 4 | 8 | 10/04/2023 | 01/16/2026 |
| 1JJV281D6HL985583 | 4 | 4 | 04/22/2024 | 11/01/2025 |
| 3H3V281C9HT382084 | 4 | 4 | 02/03/2024 | 01/21/2025 |
| 1GRAA0620JW101277 | 3 | 8 | 06/18/2024 | 04/29/2026 |
| 1GR1A0628PW502701 | 3 | 11 | 01/02/2024 | 04/08/2026 |
| 1XPBD49X4PD856570 | 3 | 5 | 02/27/2024 | 03/31/2026 |
| 1UYVS2539N2419301 | 3 | 5 | 09/05/2023 | 03/14/2026 |
| 3H3V281C3KT388003 | 3 | 3 | 07/16/2024 | 03/05/2026 |
| 1C9WF4024LS678142 | 3 | 6 | 07/18/2023 | 02/19/2026 |
| 3H3V532C7DT183845 | 3 | 3 | 12/16/2024 | 01/10/2026 |
| 3H3V532KXPS042222 | 3 | 3 | 04/17/2024 | 12/29/2025 |
| 1C9WF4029LS678153 | 3 | 3 | 05/07/2024 | 12/10/2025 |
| 1C9WF402XNS678150 | 3 | 6 | 06/27/2023 | 09/22/2025 |
| 4T93H4022PM402063 | 3 | 3 | 07/06/2023 | 09/18/2025 |
| 3H3V532C6GT239052 | 3 | 3 | 02/09/2024 | 08/25/2025 |
| 3H3V482C0FT238008 | 3 | 3 | 06/18/2024 | 02/10/2025 |
| 3H3V532C4MR699092 | 3 | 3 | 08/27/2023 | 09/07/2024 |
| 3AKJHHDR7LSLL0416 | 2 | 3 | 09/15/2023 | 06/10/2026 |
| 1GR4M062XTH737426 | 2 | 3 | 01/22/2026 | 06/09/2026 |
| 1GRAA0622GW701596 | 2 | 6 | 03/02/2024 | 06/05/2026 |
| 1UYVS2531EU891920 | 2 | 8 | 10/27/2023 | 06/03/2026 |
| 1C9WF4823LS678055 | 2 | 5 | 11/18/2024 | 06/02/2026 |
| 3AKJHHDR2PSNX1208 | 2 | 6 | 09/07/2023 | 05/26/2026 |
| 3AKJHHDR4RSVA1188 | 2 | 3 | 09/17/2023 | 05/23/2026 |
| 1GT49WEYXMF149592 | 2 | 5 | 09/19/2025 | 05/20/2026 |
| 1UYVS253XM2389403 | 2 | 4 | 08/08/2023 | 05/20/2026 |
| 3F7BGP403SA002877 | 2 | 5 | 09/19/2025 | 05/20/2026 |
| 3C6UR5CJ0JG377456 | 2 | 2 | 11/19/2025 | 05/19/2026 |
| 3AKJHHDR3MSMT6086 | 2 | 11 | 07/06/2023 | 05/13/2026 |
| 1UYVS2535GU487408 | 2 | 3 | 05/07/2024 | 05/12/2026 |
| 3C63RRHL1TG150874 | 2 | 3 | 01/15/2026 | 05/12/2026 |
| 3F7BGP40XTA003249 | 2 | 3 | 01/15/2026 | 05/12/2026 |
| 3AKJHHDR0NSNB4255 | 2 | 13 | 08/08/2023 | 05/11/2026 |
| 3AKJHHDRXNSMD0069 | 2 | 7 | 08/07/2023 | 05/07/2026 |
Showing the 40 most cross-linked of 100 shared VINs.
Owner / group view· confidence: email domain
Owner / group view
Affiliated authorities
Collapses 2 related authorities · joined by email domain
- Authorities
- 2
- Combined power
- 58
- States
- 1
- Oldest authority
- Aug 22, 2017
- Active now
- 2
- PACKAGERUNNER TRANSPORT LLC· viewingUSDOT 304071350PU
- PRIME HAULINGUSDOT 42701748PU
Affiliated entities· hover to preview