Network & Fraud · Carrier profile · USDOT 3541821
SAND EAGLE LLC
CANONSBURG, PA 74
Network & Fraud
Reincarnation chains, shared-VIN links, common domains and officers, and owner-group affiliations — the chameleon / double-broker signals that name-and-USDOT lookups miss.
Last 12 months: 1 truck also ran under 1 other carrier
VINs inspected under this carrier were recently inspected under other USDOTs too — the active double-broker / shared-equipment signal: USDOT 3434898Some overlap is legitimate (leased or sold equipment); review alongside the other signals.
Show all-time history (20 trucks · 18 carriers)
Across all inspections on record: USDOT 2935171USDOT 3367550USDOT 2106198USDOT 3611985USDOT 2393523USDOT 3434898USDOT 4536613USDOT 3976123
Shares a company officer with other carriers
alfonso contreras — 6 carriers: USDOT 2372324USDOT 3063118USDOT 3621690USDOT 3788311USDOT 4281216
Capacity consistency· registered vs roadside-observed power units
Registered (MCS-150)2020
Observed (24 mo)1414
Shared w/ other carriers2020
Registered and roadside-observed capacity are broadly consistent.
Shared-VIN cross-links· units inspected under more than one USDOT
| VIN | Carriers | Inspections | First seen | Last seen |
|---|---|---|---|---|
| 1FUJGLDR2DSBS1340 | 3 | 3 | 07/27/2023 | 04/26/2026 |
| 1M91H432XJA211958 | 3 | 5 | 08/17/2023 | 05/14/2025 |
| 1M91H4325JA211172 | 3 | 3 | 02/05/2024 | 04/02/2025 |
| 1TDH39025TB190306 | 2 | 4 | 10/20/2025 | 06/08/2026 |
| 1M1AW21Y0GM054338 | 2 | 3 | 11/08/2023 | 05/30/2026 |
| 3M9T3BA22PC099009 | 2 | 3 | 06/11/2024 | 05/18/2026 |
| 1W14412A4K7718104 | 2 | 2 | 11/22/2023 | 05/13/2026 |
| 1P9CD3824JN343218 | 2 | 3 | 11/08/2023 | 03/20/2026 |
| 4V4NC9EH7FN916884 | 2 | 3 | 07/05/2023 | 03/16/2026 |
| 1TDH3902XTB190303 | 2 | 5 | 05/19/2025 | 03/02/2026 |
| 3BZPN4020PC002442 | 2 | 2 | 02/09/2024 | 02/10/2026 |
| 3S9G6PG21PC097145 | 2 | 3 | 06/24/2025 | 02/07/2026 |
| 3E9G142H4PT034025 | 2 | 3 | 10/30/2024 | 01/20/2026 |
| 1S9AL15B3EH474598 | 2 | 2 | 07/11/2025 | 12/31/2025 |
| 1M91H4324JA211227 | 2 | 2 | 01/26/2024 | 10/16/2025 |
| 1W14412A1L7719700 | 2 | 2 | 12/30/2023 | 10/13/2025 |
| 3S9G6PG25PC097133 | 2 | 2 | 01/11/2024 | 02/27/2025 |
| 1M91H4327KA211207 | 2 | 2 | 03/06/2024 | 06/25/2024 |
| 1M91H4321KA211011 | 2 | 2 | 10/20/2023 | 05/20/2024 |
| 5EF2DF385KB792385 | 2 | 2 | 08/03/2023 | 11/13/2023 |
Owner / group view· confidence: officer
Owner / group view
Affiliated authorities
Collapses 6 related authorities · joined by officer
- Authorities
- 6
- Combined power
- 31
- States
- 5
- Oldest authority
- Jan 22, 2013
- Active now
- 5
- SAND EAGLE LLC· viewingUSDOT 354182120PU
- TRANS UNITED LLCUSDOT 30631184PU
- ALFONSO CONTRERAS TRUCKINGUSDOT 23723243PU
- NC LANDSCAPING INCUSDOT 36216902PU
- LU MACH INTERMODAL CORPUSDOT 37883111PU
- TRANS UNITED LLCUSDOT 42812161PU
Affiliated entities· hover to preview