EC FREIGHT LOGISTICS LLC Affiliated Carriers & Fraud Signals
Reincarnation chains, shared-VIN links, common domains and officers, and owner-group affiliations — the chameleon / double-broker signals that name-and-USDOT lookups miss.
Last 12 months: 13 trucks also ran under 5 other carriers
VINs inspected under this carrier were recently inspected under other USDOTs too — the active double-broker / shared-equipment signal: USDOT 1067993USDOT 2455646USDOT 994751USDOT 3224476USDOT 3127200Some overlap is legitimate (leased or sold equipment); review alongside the other signals.
Show all-time history (33 trucks · 10 carriers)
Across all inspections on record: USDOT 994751USDOT 2455646USDOT 3127200USDOT 1124581USDOT 1930892USDOT 2361921USDOT 2176412USDOT 817781
Shares a company officer with other carriers
eduardo castro — 6 carriers: USDOT 1212894USDOT 1948633USDOT 2649907USDOT 2742534USDOT 4085679
Capacity consistency· registered vs roadside-observed power units
Registered (MCS-150)2020
Observed (24 mo)2121
Shared w/ other carriers3333
Registered and roadside-observed capacity are broadly consistent.
Shared-VIN cross-links· units inspected under more than one USDOT
| VIN | Carriers | Inspections | First seen | Last seen |
|---|---|---|---|---|
| 1UYVS2539HP786464 | 3 | 5 | 04/03/2024 | 06/06/2026 |
| 1UYVS2536L3938684 | 3 | 4 | 03/21/2024 | 04/07/2026 |
| 1UYVS2539L3801450 | 3 | 3 | 03/09/2024 | 04/05/2026 |
| 1UYVS2536R3007224 | 3 | 3 | 06/25/2024 | 03/27/2026 |
| 1UYVS2535K2629616 | 3 | 4 | 09/30/2024 | 03/27/2026 |
| 1UYVS2533GP480827 | 3 | 3 | 08/08/2025 | 02/23/2026 |
| 1UYVS253XP3936622 | 3 | 3 | 08/22/2025 | 12/09/2025 |
| 1UYVS2532K2519428 | 3 | 4 | 10/06/2024 | 09/30/2025 |
| 1UYVS2531FP017258 | 3 | 3 | 10/07/2023 | 10/01/2024 |
| 1XKYD49X1KJ295447 | 2 | 9 | 10/11/2023 | 06/06/2026 |
| 1UYVS2535EU973620 | 2 | 4 | 09/30/2023 | 05/25/2026 |
| 3UTVS2534N8476206 | 2 | 4 | 07/17/2025 | 05/11/2026 |
| 1UYVS2539K3601411 | 2 | 2 | 07/31/2024 | 04/15/2026 |
| 1UYVS2538L3938668 | 2 | 2 | 06/12/2024 | 03/28/2026 |
| 1XKYD49X3JJ210932 | 2 | 8 | 01/03/2024 | 03/23/2026 |
| 3UTVS2537N8476216 | 2 | 2 | 02/16/2026 | 02/27/2026 |
| 1UYVS2530K2519430 | 2 | 3 | 09/06/2024 | 02/12/2026 |
| 3UTVS2534P8703428 | 2 | 4 | 07/16/2025 | 01/15/2026 |
| 3UTVS2539N8476203 | 2 | 4 | 08/03/2023 | 01/13/2026 |
| 3AKJHHDRXPSUM9583 | 2 | 10 | 07/19/2023 | 12/12/2025 |
| 4V4NC9TH0JN889474 | 2 | 5 | 12/06/2023 | 12/03/2025 |
| 1UYVS2530L3938664 | 2 | 2 | 08/30/2023 | 12/03/2025 |
| 1UYVS2535P3879021 | 2 | 3 | 03/19/2025 | 12/03/2025 |
| 1UYVS2538FP017287 | 2 | 3 | 03/29/2024 | 11/26/2025 |
| 1UYVS2537P3770687 | 2 | 2 | 04/22/2025 | 09/29/2025 |
| 1UYVS253XK2519421 | 2 | 2 | 08/16/2023 | 09/19/2025 |
| IUYVS2536N3450015 | 2 | 2 | 04/30/2025 | 09/09/2025 |
| 1UYVS253GGM619604 | 2 | 2 | 02/28/2025 | 08/12/2025 |
| 1UYVS253XP3879001 | 2 | 2 | 04/19/2024 | 07/24/2025 |
| 4V4NC9TH6JN889477 | 2 | 6 | 06/28/2023 | 07/17/2025 |
| 1UYVS2539P3936613 | 2 | 2 | 02/25/2025 | 06/12/2025 |
| 3ALXFB002EDFT8102 | 2 | 2 | 06/07/2025 | 06/07/2025 |
| 1UYVS253XL3801442 | 2 | 3 | 10/10/2023 | 02/20/2025 |
Owner / group view· confidence: officer
Owner / group view
Affiliated authorities
Collapses 6 related authorities · joined by officer
- Authorities
- 6
- Combined power
- 28
- States
- 2
- Oldest authority
- Feb 19, 2004
- Active now
- 4
- EC FREIGHT LOGISTICS LLC· viewingUSDOT 381373620PU
- ED CASTRO TRUCKING INCUSDOT 26499073PU
- EDUARDO CASTROUSDOT 27425342PU
- EDUARDO M CASTRO AND NICOLE PEREZUSDOT 12128941PU
- ROSARIO SANDOVAL LASTRAUSDOT 19486331PU
- ENERGY MOBILE BLASTING LLCUSDOT 40856791PU
Affiliated entities· hover to preview