Network & Fraud · Carrier profile · USDOT 3460419
RIZELI LOGISTICS LLC
PITTSBURGH, PA 87
Network & Fraud
Reincarnation chains, shared-VIN links, common domains and officers, and owner-group affiliations — the chameleon / double-broker signals that name-and-USDOT lookups miss.
Last 12 months: 2 trucks also ran under 2 other carriers
VINs inspected under this carrier were recently inspected under other USDOTs too — the active double-broker / shared-equipment signal: USDOT 2552369USDOT 239699Some overlap is legitimate (leased or sold equipment); review alongside the other signals.
Show all-time history (99 trucks · 155 carriers)
Across all inspections on record: USDOT 3336992USDOT 3644911USDOT 3785218USDOT 3879488USDOT 4295720USDOT 2997969USDOT 3433346USDOT 3970557
Shares a company officer with other carriers
alisher dadadjanov — 2 carriers: USDOT 3493895
Capacity consistency· registered vs roadside-observed power units
Registered (MCS-150)5454
Observed (24 mo)5555
Shared w/ other carriers100100
Registered and roadside-observed capacity are broadly consistent.
Shared-VIN cross-links· units inspected under more than one USDOT
| VIN | Carriers | Inspections | First seen | Last seen |
|---|---|---|---|---|
| 1UYVS253XCG281607 | 7 | 7 | 01/25/2025 | 11/18/2025 |
| 3AKJHHDR3KSKM1800 | 6 | 8 | 09/07/2023 | 12/22/2025 |
| 3H3V532K6PS064590 | 6 | 7 | 11/24/2023 | 12/10/2025 |
| 3H3V532C3MR733328 | 6 | 6 | 09/23/2023 | 11/21/2024 |
| 1GRAA062XKK162385 | 5 | 6 | 03/01/2024 | 05/19/2026 |
| 3H3V532K5SJ078706 | 5 | 6 | 03/25/2024 | 03/26/2026 |
| 3H3V532C7LT383106 | 5 | 5 | 11/14/2023 | 03/09/2026 |
| 3H3V532K4PS063521 | 5 | 5 | 03/27/2024 | 12/31/2025 |
| 1GRAA0626JK285471 | 5 | 5 | 07/10/2023 | 09/09/2025 |
| 1GR1A0627NK332433 | 5 | 5 | 12/11/2023 | 08/27/2025 |
| 3PBA28628N1015104 | 4 | 4 | 09/05/2023 | 05/16/2026 |
| 1XKYDP9X2JJ135562 | 4 | 6 | 08/15/2023 | 04/24/2026 |
| 1GR1A0623MT235447 | 4 | 4 | 01/31/2024 | 03/30/2026 |
| 1DW1A532XLBA33380 | 4 | 4 | 12/22/2023 | 03/02/2026 |
| 1GR1A0629PB435758 | 4 | 4 | 07/18/2023 | 12/05/2025 |
| 1DW1A5328NSA84458 | 4 | 5 | 08/02/2023 | 12/01/2025 |
| 1GR1P0620RD604121 | 3 | 6 | 01/24/2024 | 05/21/2026 |
| 3AKJHHDR9LSLV7147 | 3 | 4 | 04/08/2025 | 05/16/2026 |
| 1DW1A5328NBA86923 | 3 | 3 | 03/28/2024 | 05/13/2026 |
| 1XPBDP9X6LD731923 | 3 | 8 | 09/18/2023 | 05/06/2026 |
| 1DW1A5320LSA30696 | 3 | 3 | 07/18/2023 | 04/24/2026 |
| 3H3V532C7MR096248 | 3 | 6 | 08/26/2023 | 03/17/2026 |
| 3H3V532K1PS029097 | 3 | 3 | 06/28/2023 | 03/13/2026 |
| 1JJV532DXFL867090 | 3 | 3 | 10/25/2023 | 03/11/2026 |
| 3H3V532C1MR731321 | 3 | 3 | 01/09/2024 | 02/13/2026 |
| 3AKJHHDR3NSNE9792 | 3 | 8 | 06/16/2023 | 02/04/2026 |
| 1DW1A532XRSB65239 | 3 | 3 | 12/11/2024 | 01/21/2026 |
| 3H3V532K4NS888150 | 3 | 3 | 07/09/2024 | 01/12/2026 |
| 3H3V532C3JR457079 | 3 | 3 | 01/02/2024 | 12/22/2025 |
| 3AKJHHDR7NSNG1007 | 3 | 6 | 11/25/2024 | 12/16/2025 |
| 1JJV532D7DL786125 | 3 | 3 | 03/26/2024 | 10/29/2025 |
| 5V8VA5329LT013844 | 3 | 4 | 02/16/2024 | 09/10/2025 |
| 3H3V532C9LR446185 | 3 | 3 | 10/02/2023 | 07/08/2025 |
| 1UYVS2531J7358121 | 3 | 3 | 01/17/2025 | 06/27/2025 |
| 1GR1P0620NJ412516 | 3 | 3 | 11/08/2023 | 05/21/2025 |
| 3H3V532KXSS077304 | 3 | 3 | 06/28/2024 | 04/15/2025 |
| 3H3V532K1SS078065 | 3 | 3 | 07/30/2024 | 04/02/2025 |
| 2DM42JA4XSS213268 | 3 | 3 | 09/13/2024 | 12/03/2024 |
| 1DW1A5329NBA86641 | 3 | 3 | 11/22/2023 | 09/19/2024 |
| 3H3V532C1KT709335 | 3 | 3 | 01/03/2024 | 08/07/2024 |
Showing the 40 most cross-linked of 100 shared VINs.
Owner / group view· confidence: officer
Owner / group view
Affiliated authorities
Collapses 2 related authorities · joined by officer
- Authorities
- 2
- Combined power
- 55
- States
- 2
- Oldest authority
- Jul 27, 2020
- Active now
- 1
- RIZELI LOGISTICS LLC· viewingUSDOT 346041954PU
- MC TRANSPORTS LLCUSDOT 34938951PU
Affiliated entities· hover to preview