DYNAMIC TRANSIT CO Affiliated Carriers & Fraud Signals
Reincarnation chains, shared-VIN links, common domains and officers, and owner-group affiliations — the chameleon / double-broker signals that name-and-USDOT lookups miss.
Last 12 months: 4 trucks also ran under 4 other carriers
VINs inspected under this carrier were recently inspected under other USDOTs too — the active double-broker / shared-equipment signal: USDOT 207653USDOT 4118532USDOT 1833010USDOT 850629Some overlap is legitimate (leased or sold equipment); review alongside the other signals.
Show all-time history (60 trucks · 38 carriers)
Across all inspections on record: USDOT 3141450USDOT 3396725USDOT 3501504USDOT 3978872USDOT 1365192USDOT 1803319USDOT 1662332USDOT 2532266
Capacity consistency· registered vs roadside-observed power units
Registered (MCS-150)270270
Observed (24 mo)207207
Shared w/ other carriers6060
Registered and roadside-observed capacity are broadly consistent.
Shared-VIN cross-links· units inspected under more than one USDOT
| VIN | Carriers | Inspections | First seen | Last seen |
|---|---|---|---|---|
| 1GRAA0624KW148121 | 3 | 11 | 02/02/2024 | 04/13/2026 |
| 1GRAA0627KW148114 | 3 | 8 | 01/08/2024 | 02/22/2026 |
| 1GRAA0625KW148094 | 3 | 4 | 02/28/2024 | 01/31/2026 |
| 1GRAA062XKW148057 | 3 | 5 | 08/08/2023 | 11/20/2025 |
| 1GR1P0628ST716340 | 3 | 4 | 05/01/2024 | 08/21/2025 |
| 1GRAA0627KW148047 | 3 | 4 | 06/15/2023 | 06/12/2025 |
| 1GR1A0629LW150433 | 2 | 3 | 01/14/2024 | 06/03/2026 |
| 1GR1A0620LW150448 | 2 | 2 | 03/19/2025 | 05/17/2026 |
| 1GRAA062XKW148043 | 2 | 3 | 02/10/2024 | 05/11/2026 |
| 1GRAA0620KW148052 | 2 | 3 | 02/08/2024 | 05/09/2026 |
| 1XPBD49X0SD762744 | 2 | 5 | 09/04/2025 | 05/05/2026 |
| 1GR1A062XLW150523 | 2 | 3 | 06/22/2024 | 05/01/2026 |
| 1GR1A0620LW150529 | 2 | 2 | 08/26/2025 | 04/27/2026 |
| 1GR1A062XLW150439 | 2 | 3 | 09/16/2023 | 04/16/2026 |
| 1GRAA0626KW148072 | 2 | 4 | 12/05/2023 | 04/16/2026 |
| 1GR1A0628LW150441 | 2 | 4 | 06/29/2023 | 04/10/2026 |
| 1GR1A0629LW150514 | 2 | 3 | 07/24/2023 | 04/06/2026 |
| 1GR1A0626LW150468 | 2 | 3 | 07/03/2023 | 04/03/2026 |
| 1GRAA0628KW148090 | 2 | 2 | 08/05/2023 | 04/01/2026 |
| 1GR1A0626LW150454 | 2 | 3 | 02/29/2024 | 03/31/2026 |
| 1GR1A0620LW150465 | 2 | 7 | 08/15/2023 | 03/31/2026 |
| 1GRAA0624KW148071 | 2 | 4 | 02/14/2024 | 03/25/2026 |
| 1GR1A0626LW150504 | 2 | 3 | 04/21/2024 | 03/18/2026 |
| 1GR1A0624LW150436 | 2 | 2 | 06/27/2024 | 02/26/2026 |
| 1GR1A0621LW150457 | 2 | 2 | 04/27/2025 | 02/25/2026 |
| 1GRAA0621KW148125 | 2 | 8 | 09/26/2023 | 02/18/2026 |
| 1GR1A0620LW150451 | 2 | 3 | 12/13/2023 | 02/03/2026 |
| 1GR1A0626MW319163 | 2 | 2 | 10/02/2025 | 01/23/2026 |
| 1GRAA062XKW148124 | 2 | 6 | 09/27/2023 | 01/15/2026 |
| 1GR1A0627LW150432 | 2 | 2 | 05/24/2024 | 01/07/2026 |
| 1GR1A0621LW150507 | 2 | 5 | 11/28/2024 | 01/06/2026 |
| 1GRAA0627KW148078 | 2 | 4 | 12/06/2023 | 12/30/2025 |
| 1GR1A0620LW150501 | 2 | 2 | 05/04/2024 | 12/02/2025 |
| 1GRAA0628KW148073 | 2 | 3 | 12/29/2023 | 11/27/2025 |
| 1GR1A0620LW150515 | 2 | 5 | 04/02/2024 | 11/21/2025 |
| 1GRAA0627KW148050 | 2 | 4 | 08/24/2023 | 11/12/2025 |
| 1GRAA0629KW148096 | 2 | 5 | 10/25/2023 | 11/12/2025 |
| 1GRAA0625KW148130 | 2 | 9 | 08/01/2023 | 11/07/2025 |
| 1GR1A0625LW150493 | 2 | 2 | 10/02/2023 | 11/06/2025 |
| 1GR1A0626LW150437 | 2 | 3 | 10/18/2023 | 10/30/2025 |
Showing the 40 most cross-linked of 60 shared VINs.