LANTER DISTRIBUTING LLC Affiliated Carriers & Fraud Signals
Reincarnation chains, shared-VIN links, common domains and officers, and owner-group affiliations — the chameleon / double-broker signals that name-and-USDOT lookups miss.
Last 12 months: 4 trucks also ran under 4 other carriers
VINs inspected under this carrier were recently inspected under other USDOTs too — the active double-broker / shared-equipment signal: USDOT 850629USDOT 180743USDOT 16130USDOT 4126308Some overlap is legitimate (leased or sold equipment); review alongside the other signals.
Show all-time history (30 trucks · 28 carriers)
Across all inspections on record: USDOT 2092348USDOT 2337970USDOT 2527736USDOT 78465USDOT 850629USDOT 2822675USDOT 3369331USDOT 16130
Shares a company officer with other carriers
william behrmann — 2 carriers: USDOT 2855002
Capacity consistency· registered vs roadside-observed power units
Registered (MCS-150)7979
Observed (24 mo)7070
Shared w/ other carriers3030
Registered and roadside-observed capacity are broadly consistent.
Shared-VIN cross-links· units inspected under more than one USDOT
| VIN | Carriers | Inspections | First seen | Last seen |
|---|---|---|---|---|
| 3AKJHHFG7NSNJ0901 | 4 | 5 | 03/06/2024 | 09/10/2025 |
| 3AKJHLDV7MSNA1016 | 3 | 3 | 09/19/2023 | 06/09/2026 |
| 1JJV532D9KL117769 | 3 | 3 | 12/11/2023 | 05/15/2026 |
| 1GRAA0622AB700057 | 2 | 3 | 08/08/2024 | 05/29/2026 |
| 1FUJHLDV4LLLV0215 | 2 | 6 | 11/29/2023 | 05/14/2026 |
| 3AKJHHDR1NSNX8826 | 2 | 8 | 07/09/2024 | 05/12/2026 |
| 1FUJHLDV3LLLV0223 | 2 | 4 | 09/28/2023 | 05/11/2026 |
| 3AKJHHFGXNSNM2130 | 2 | 11 | 03/14/2024 | 05/04/2026 |
| 1M1AW07Y0JM086192 | 2 | 2 | 04/03/2024 | 04/30/2026 |
| 3HSDZTZR4NN874948 | 2 | 3 | 12/26/2023 | 04/10/2026 |
| 3AKJHHDR0NSNP4203 | 2 | 2 | 10/18/2023 | 04/06/2026 |
| 3HCDZAPR1NL338490 | 2 | 2 | 03/11/2024 | 03/24/2026 |
| 3HSDZAPR7KN301531 | 2 | 3 | 12/03/2024 | 03/09/2026 |
| 3HSDWTZR1MN854843 | 2 | 5 | 08/02/2023 | 02/24/2026 |
| 3AKJHHDR0KSKY4362 | 2 | 10 | 07/24/2023 | 02/17/2026 |
| 3AKJHHDR2KSKY1799 | 2 | 8 | 06/13/2023 | 01/24/2026 |
| 3HAEUMMN7SL503985 | 2 | 2 | 03/12/2025 | 01/20/2026 |
| 3AKJHHDR1NSNP4209 | 2 | 3 | 05/08/2024 | 12/08/2025 |
| 1FUJGEBG5GLHA7053 | 2 | 2 | 01/03/2024 | 10/08/2025 |
| 3HSDZAPR5SN417990 | 2 | 2 | 08/23/2024 | 10/03/2025 |
| 1UYVS2534M6392404 | 2 | 2 | 02/28/2025 | 09/19/2025 |
| 3AKJHHDR2LSLV8642 | 2 | 6 | 11/06/2023 | 09/15/2025 |
| 1M2MDBAA1RS010302 | 2 | 5 | 07/05/2024 | 09/02/2025 |
| 1GRAA96206W705018 | 2 | 5 | 05/05/2024 | 08/22/2025 |
| 3AKJHHDR3NSNU3902 | 2 | 3 | 04/18/2024 | 05/21/2025 |
| 3HSDXTZN8NN176166 | 2 | 2 | 09/13/2024 | 01/31/2025 |
| 1HTEUMML3KH800739 | 2 | 2 | 05/22/2024 | 01/06/2025 |
| 1HTMMMMN0JH579757 | 2 | 2 | 07/24/2023 | 10/01/2024 |
| 1GR1A0621RW624710 | 2 | 4 | 05/21/2024 | 08/08/2024 |
| 3HCDZAPR2LL871767 | 2 | 2 | 07/13/2023 | 05/15/2024 |
Owner / group view· confidence: officer
Owner / group view
Affiliated authorities
Collapses 2 related authorities · joined by officer
- Authorities
- 2
- Combined power
- 79
- States
- 1
- Oldest authority
- Mar 21, 2012
- Active now
- 2
- LANTER DISTRIBUTING LLC· viewingUSDOT 228613379PU
- LANTER LOGISTICS LLCUSDOT 28550020PU
Affiliated entities· hover to preview