Carrier profile · USDOT 635460 · MC-300528 · Updated Jun 21, 2026

FLYERS TRANSPORTATION LLC

DBA NELLA OIL COMPANY

75 power unitsavg 9.6 yrLocal · 2 statesAUBURN, CA88/100
CARRIER ACTIVEMC-300528 ACTIVERATED SATISFACTORYHAZMAT

Network & Fraud

Reincarnation chains, shared-VIN links, common domains and officers, and owner-group affiliations — the chameleon / double-broker signals that name-and-USDOT lookups miss.

Last 12 months: 14 trucks also ran under 3 other carriers

VINs inspected under this carrier were recently inspected under other USDOTs too — the active double-broker / shared-equipment signal: USDOT 4539610USDOT 4540128USDOT 134406Some overlap is legitimate (leased or sold equipment); review alongside the other signals.
Show all-time history (32 trucks · 6 carriers)

Shares a registration email domain with other carriers

@flyersenergy.com2 carriers: USDOT 12794

Capacity consistency· registered vs roadside-observed power units

Registered (MCS-150)75
Observed (24 mo)65
Shared w/ other carriers32

Registered and roadside-observed capacity are broadly consistent.

Shared-VIN cross-links· units inspected under more than one USDOT

VINCarriersInspectionsFirst seenLast seen
2NP3LJ9X0GM32744823Feb 9, 2026Jul 22, 2026
1GRAA56193B04751123Oct 3, 2024Jul 15, 2026
1M1AW07Y9FM04661923Oct 3, 2024Jul 15, 2026
1PMS34221T101663024Aug 23, 2024Jul 15, 2026
2NP3LJ9X4JM46216422Feb 27, 2024Jul 10, 2026
2NP3LJ9X5HM41729223Dec 4, 2023Jul 9, 2026
3BKBLJ9X0PF23799723Aug 26, 2024Jul 9, 2026
3BKBLJ9X5PF23800022Jul 1, 2025Jul 9, 2026
2NP3LJ9X0GM32745122Jul 19, 2023Jul 6, 2026
2NP3LJ9X0HM41554627Jun 12, 2023Jul 2, 2026
2NP3LJ9X2GM32745225Aug 28, 2023Jul 2, 2026
3BKBLJ9X4PF23799923Mar 4, 2025Jul 2, 2026
2NP3LJ9X9GM32745023Mar 25, 2025Jun 24, 2026
1BN1T25258P03264824Jun 10, 2024Jun 19, 2026
1BN1T25281P02948822Sep 11, 2025Jun 19, 2026
1NKYLK9X4RJ24757922Nov 18, 2025Jun 19, 2026
1NKYLP9XXRJ24758322Sep 11, 2025Jun 19, 2026
1XKYDP9X3RJ24583826Oct 15, 2024Jun 18, 2026
1XKYDP9X9RJ36175524Apr 23, 2025Jun 11, 2026
2NP8LJ9X4RM68300622Mar 18, 2026Jun 10, 2026
3BKBLJ9X8LF39918922Feb 3, 2026Jun 10, 2026
1NPTL49X9DD16350722Jun 25, 2025Jun 9, 2026
2NKBL59X8CM32191723Apr 16, 2024Jun 9, 2026
3BKBLJ9X0PF23800325Dec 16, 2024Jun 8, 2026
3BKBLJ9XXNF13282027Sep 24, 2023Jun 8, 2026
1FDUF5GT9MDA1547425Jan 20, 2024Jun 4, 2026
3BKBLJ9X3NF13281922Mar 6, 2024Jun 3, 2026
1W9T221683L01022323Feb 19, 2025Jun 2, 2026
2XKHAJ7X1EM39213723Feb 19, 2025Jun 2, 2026
5HTAM442X77H7222622May 7, 2024Mar 30, 2026
1XPXD79X6FD26357322May 7, 2024Feb 5, 2026
1XPBD49X7FD25686622Sep 14, 2024Aug 25, 2025

Owner / group view· confidence: email domain

Owner / group view

Affiliated authorities

Collapses 2 related authorities · joined by email domain

Authorities
2
Combined power
95
States
2
Oldest authority
Jun 1, 1974
Active now
2

Affiliated entities· hover to preview