Carrier profile · USDOT 3987979 · MC-1495206 · Updated Jul 18, 2026

OQSHOM EXPRESS TRANS CORP

5 power unitsavg 3.9 yrMulti-region · 13 statesMAINEVILLE, OH82/100
CARRIER INACTIVEMC-1495206 INACTIVE
Verified linksFMCSA SAFER

Network & Fraud

Reincarnation chains, shared-VIN links, common domains and officers, and owner-group affiliations — the chameleon / double-broker signals that name-and-USDOT lookups miss.

Last 12 months: 5 trucks also ran under 8 other carriers

VINs inspected under this carrier were recently inspected under other USDOTs too — the active double-broker / shared-equipment signal: USDOT 2945644USDOT 4176290USDOT 4385694USDOT 3323812USDOT 3876757USDOT 3956049USDOT 4087949USDOT 4386050Some overlap is legitimate (leased or sold equipment); review alongside the other signals.
Show all-time history (28 trucks · 47 carriers)

Shares a company officer with other carriers

alisher ergashev2 carriers: USDOT 3935165

Capacity consistency· registered vs roadside-observed power units

Registered (MCS-150)5
Observed (24 mo)6
Shared w/ other carriers28

Registered and roadside-observed capacity are broadly consistent.

Shared-VIN cross-links· units inspected under more than one USDOT

VINCarriersInspectionsFirst seenLast seen
1JJV532DXEL79141756Jun 24, 2023Apr 18, 2026
1GR1A0621NK33293155Apr 11, 2024Apr 15, 2026
4V4NC9EH4MN268353410Mar 7, 2024Jul 24, 2026
3AKJHHDV1MSMM0652410Aug 25, 2025Jun 24, 2026
4V4NC9TH5LN250946415Jan 3, 2024May 8, 2026
3H3V532K7NS88438344Aug 28, 2023Feb 12, 2026
3H3V532K5PS02802044Nov 30, 2023Nov 19, 2025
1GR1A0626NK33247244Jun 13, 2023Feb 12, 2025
3AKJHHDR4LSLU116333Sep 10, 2025Jul 9, 2026
3H3V532K0RS03106833Jul 26, 2025Apr 27, 2026
1XKYD49X5MJ42328635Jan 13, 2024Mar 30, 2026
4V4NC9EH8GN95758836Sep 3, 2023Dec 27, 2025
3H3V532K0PS02122033Sep 16, 2023Dec 20, 2025
3H3V532K0PS02956133Jan 22, 2024Dec 30, 2024
3AKJHHFG7KSLL162535Dec 28, 2023Dec 8, 2024
3H3V532K2RS03102433Oct 10, 2023Jun 10, 2024
3H3V532K8PS02974433Dec 10, 2023Mar 5, 2024
3AKJHHDR6KSKH577425Sep 3, 2024Apr 22, 2026
3H3V532C1KR95528222Jun 15, 2024Feb 16, 2026
2DM42JA49SS21264523Dec 9, 2024Jan 6, 2026
3AKJHHDR3KSKF337526May 10, 2024Jan 5, 2026
1GR1A0621MB23415622Sep 27, 2023Nov 18, 2025
3AKJHHDR4KSKF545725Aug 31, 2023Sep 29, 2025
1GR1A0624MK23563922Jan 26, 2024Aug 25, 2025
3H3V532K0RS02496222Oct 10, 2024Mar 12, 2025
1GR1A0628NK33297422Aug 7, 2023Dec 28, 2023
1GR1A0629NB33367822Aug 31, 2023Nov 19, 2023
3H3V532C5LR44329722Aug 28, 2023Sep 3, 2023

Owner / group view· confidence: officer

Owner / group view

Affiliated authorities

Collapses 2 related authorities · joined by officer

Authorities
2
Combined power
6
States
2
Oldest authority
Aug 15, 2022
Active now
1
  • OQSHOM EXPRESS TRANS CORP· viewingUSDOT 3987979
    5PU
  • SMART BOY INCUSDOT 3935165
    1PU

Affiliated entities· hover to preview