Carrier profile · USDOT 4146874 · MX-1592554 · Updated Jun 13, 2026

MUSER INTERNACIONAL SA DE CV

4 power unitsavg 15.6 yrLocal · 2 statesVALLE HERMOSO, TA68/100
CARRIER ACTIVEMX-1592554 ACTIVE

Network & Fraud

Reincarnation chains, shared-VIN links, common domains and officers, and owner-group affiliations — the chameleon / double-broker signals that name-and-USDOT lookups miss.

Last 12 months: 12 trucks also ran under 12 other carriers

VINs inspected under this carrier were recently inspected under other USDOTs too — the active double-broker / shared-equipment signal: USDOT 4027419USDOT 4101351USDOT 3174806USDOT 3436202USDOT 3282594USDOT 2594210USDOT 3862346USDOT 3393620Some overlap is legitimate (leased or sold equipment); review alongside the other signals.
Show all-time history (28 trucks · 33 carriers)

Shares a registration email domain with other carriers

Shares a company officer with other carriers

irving hernandez4 carriers: USDOT 2526076USDOT 3533998USDOT 3957933

Capacity consistency· registered vs roadside-observed power units

Registered (MCS-150)4
Observed (24 mo)44
Shared w/ other carriers28

Roadside-observed power units materially exceed the registered MCS-150 fleet — confirm the carrier is operating within its filed capacity.

Shared-VIN cross-links· units inspected under more than one USDOT

VINCarriersInspectionsFirst seenLast seen
3ELD4MS50N6003683610Jan 25, 2024Mar 6, 2025
3ELD4MS53M600096857Jan 16, 2024Dec 5, 2024
1FUJGLCK99LAE0028413May 15, 2024Mar 16, 2026
3S9NEZUA8NC120130411Jul 3, 2023May 26, 2025
3ELD4MS53N600382445Jan 22, 2024Mar 19, 2024
1UYVS25318M44821833Feb 19, 2025May 19, 2026
1PT01ACH5N900819634Dec 5, 2025Apr 23, 2026
1PT01ANH0Y900966226Jun 19, 2025May 14, 2026
1XPHD49X5BD111460225May 2, 2025May 14, 2026
1XKYDP9X2HJ14947226Oct 25, 2023May 8, 2026
1XKADP9X1CJ30120426Jun 21, 2023May 6, 2026
2HSCUAPR89C121089215Dec 13, 2024Apr 23, 2026
1JJV532W85L92208523May 29, 2025Apr 22, 2026
1UYVS25349U59891023Jun 13, 2023Apr 22, 2026
4V4NC9EG8EN15368324Jul 13, 2023Apr 22, 2026
1UYVS2536WU27550422Feb 23, 2024Apr 9, 2026
1PT01ANH8W900093322Jan 12, 2026Mar 25, 2026
1FUJBBCK45LN81606212Jun 21, 2023Mar 13, 2026
1XKYD49X6JJ20376426Dec 9, 2024Mar 12, 2026
2HSCNSCR37C433326211Dec 10, 2025Feb 24, 2026
1GRAA9624JS03573323Sep 12, 2024Jan 7, 2026
1XKAD29XXHJ34765623Nov 16, 2023Oct 22, 2025
1XPSD79X1FD28905527Jul 16, 2024Oct 1, 2025
1JJV532W4WL45235025Mar 5, 2024Sep 24, 2025
1UYVS2485TU62091824Apr 18, 2025Jul 29, 2025
190DL4528W3G1324726Feb 21, 2024Jan 31, 2025
3ELD4MS56M600409222Feb 5, 2024Feb 15, 2024
3ELD4MS58R600159024Jan 16, 2024Feb 12, 2024

Owner / group view· confidence: email domain + officer

Owner / group view

Affiliated authorities

Collapses 248 related authorities · joined by email domain + officer

Authorities
248
Combined power
908
States
16
Oldest authority
Jul 7, 1997
Active now
162