DEKSA INC Fleet & Equipment
Haulable capacity (power units only — trailers are towed context), equipment mix, and the VIN-decoded unit roster. Click any VIN to trace that unit across every carrier that has run it.
Capacity· power units = haulable capacity; trailers are towed
- Registered power units (MCS-150)
- 69
- Observed power (24 mo)
- 99
- Trailers (towed)
- 0
Capacity is power units only — trailers are towed equipment and are never summed into a fleet-size figure.
Fleet age· model years · decoded VINs
Average age
2026
Newest model yr
2015
Oldest model yr
VINs decoded
Unit roster· VIN-decoded from inspections · NHTSA vPIC
| VIN | Type | Year | Make | Model | Insp. | Last seen |
|---|---|---|---|---|---|---|
| 3HAEUMML7LL272506 | Truck | 2020 | INTERNATIONAL | MV607 | 15 | 07/12/2026 |
| 3ALACWFC6JDJR9066 | Truck | 2018 | FREIGHTLINER | M2 | 10 | 06/15/2026 |
| 1HTEUMML3SS723339 | Truck | 2025 | INTERNATIONAL | MV607 | 10 | 07/11/2025 |
| 1HTMMMML3JH436297 | Truck | 2018 | INTERNATIONAL | MA025 | 9 | 06/15/2026 |
| 3HAEUMML4LL101518 | Truck | 2020 | INTERNATIONAL | MV607 | 9 | 04/11/2026 |
| 3ALACWFC4KDKT6603 | Truck | 2019 | FREIGHTLINER | M2 | 9 | 04/07/2026 |
| 5PVNJ8JV4L5S80198 | Truck | 2020 | HINO | Conventional Type Truck | 9 | 10/09/2025 |
| 5PVNJ8JV1K4S72385 | Incomplete - Chassis Cab (Single Cab) | 2019 | HINO | Conventional Type Truck | 8 | 07/20/2026 |
| 3ALACWFC8JDJX1866 | Truck | 2018 | FREIGHTLINER | M2 | 8 | 04/10/2026 |
| 5PVNJ8JV7L4S77026 | Truck | 2020 | HINO | Conventional Type Truck | 7 | 12/30/2025 |
| 3ALACWFC5KDKH6930 | Truck | 2019 | FREIGHTLINER | M2 | 7 | 06/14/2025 |
| 1HTEUMML9LH134309 | Truck | 2020 | INTERNATIONAL | MV607 | 6 | 07/18/2026 |
| 3HAEUTAL0LL451923 | Truck | 2020 | INTERNATIONAL | MV607 | 6 | 06/18/2026 |
| 3ALACWFC1JDJH5141 | Truck | 2018 | FREIGHTLINER | M2 | 6 | 10/20/2025 |
| 3HAEUMML3LL848981 | Truck | 2020 | INTERNATIONAL | MV607 | 6 | 09/10/2025 |
| 3HAEUMML6NL606978 | Truck | 2022 | INTERNATIONAL | MV607 | 6 | 05/14/2025 |
| 3ALACWFC0JDKB2812 | Truck | 2018 | FREIGHTLINER | M2 | 5 | 07/16/2026 |
| 3ALACWFC6KDKP9565 | Truck | 2019 | FREIGHTLINER | M2 | 5 | 07/06/2026 |
| 3ALACWFC6SDVT0729 | Truck | 2025 | FREIGHTLINER | M2 | 5 | 06/04/2026 |
| 3ALACWFC5NDNF9185 | Truck | 2022 | FREIGHTLINER | M2 | 5 | 05/24/2026 |
| 1FVACWFC5THWN7628 | Truck | 2026 | FREIGHTLINER | M2 | 5 | 04/14/2026 |
| 5PVNJ7AV4S5T57256 | Truck | 2025 | HINO | Incomplete Vehicle | 5 | 04/08/2026 |
| 3HAEUMML6LL076332 | Truck | 2020 | INTERNATIONAL | MV607 | 5 | 11/25/2025 |
| 3HAEUMML6LL077562 | Truck | 2020 | INTERNATIONAL | MV607 | 5 | 11/06/2025 |
| 3ALACXDT3HDHY3012 | Truck | 2017 | FREIGHTLINER | M2 | 5 | 09/04/2025 |
| 1HTMMMML0JH468561 | Truck | 2018 | INTERNATIONAL | MA025 | 5 | 05/24/2025 |
| 3HAMMMML0HL458049 | Truck | 2017 | INTERNATIONAL | MA025 | 5 | 04/25/2025 |
| 5PVNJ8JV0L4S76980 | Truck | 2020 | HINO | Conventional Type Truck | 4 | 07/22/2026 |
| 1FVACWFC7THWN7629 | Truck | 2026 | FREIGHTLINER | M2 | 4 | 07/06/2026 |
| 3ALACWD21NDNF8089 | Truck | 2022 | FREIGHTLINER | M2 | 4 | 06/12/2026 |
| 1FVACWFC5THWN7631 | Truck | 2026 | FREIGHTLINER | M2 | 4 | 04/16/2026 |
| 3HAEUMML0LL264568 | Truck | 2020 | INTERNATIONAL | MV607 | 4 | 03/10/2026 |
| 3HAMMMML9JL548015 | Truck | 2018 | INTERNATIONAL | MA025 | 4 | 03/06/2026 |
| 3ALACWFCXLDLZ0220 | Truck | 2020 | FREIGHTLINER | M2 | 4 | 02/26/2026 |
| 3ALACXFE0JDJT1529 | Truck | 2018 | FREIGHTLINER | M2 | 4 | 11/17/2025 |
| 1M2MDBAAXRS013022 | Truck | 2024 | MACK | MD | 4 | 07/16/2025 |
| 1HTMMMML4HH715008 | Truck | 2017 | INTERNATIONAL | MA025 | 4 | 07/04/2025 |
| 3HAEUMML6LL082941 | Truck | 2020 | INTERNATIONAL | MV607 | 4 | 05/31/2025 |
| 3ALACWFC7LDLP5853 | Truck | 2020 | FREIGHTLINER | M2 | 4 | 05/23/2025 |
| 1HTMMMML3JH447803 | Truck | 2018 | INTERNATIONAL | MA025 | 4 | 03/26/2025 |
| 3HAMMMMLXHL458821 | Truck | 2017 | INTERNATIONAL | MA025 | 4 | 02/14/2025 |
| 3ALACWFC2LDLN5865 | Power unit | 2020 | INTL | — | 3 | 07/16/2026 |
| 1FVACWFC3THWN7630 | Truck | 2026 | FREIGHTLINER | M2 | 3 | 06/10/2026 |
| 3ALACWFC8PDUG9306 | Truck | 2023 | FREIGHTLINER | M2 | 3 | 03/23/2026 |
| 3HAMMMML6JL002787 | Truck | 2018 | INTERNATIONAL | MA025 | 3 | 03/19/2026 |
| 1M2MDBAA3NS003247 | Truck | 2022 | MACK | MD | 3 | 03/05/2026 |
| 3HAEUMML3LL806682 | Truck | 2020 | INTERNATIONAL | MV607 | 3 | 12/31/2025 |
| 3HAMMMML3FL039576 | Truck | 2015 | INTERNATIONAL | MA025 | 3 | 12/10/2025 |
| 1M2MDBAA1PS006196 | Truck | 2023 | MACK | MD | 3 | 06/06/2025 |
| 1HTMMMML9KH515474 | Truck | 2019 | INTERNATIONAL | MA025 | 3 | 05/13/2025 |
| 1HTEUMML8LH329785 | Truck | 2020 | INTERNATIONAL | MV607 | 3 | 01/14/2025 |
| 5PVNE7AV5R5T50248 | Truck | 2024 | HINO | Incomplete Vehicle | 3 | 11/26/2024 |
| 1M2MDBAA5PS007626 | Truck | 2023 | MACK | MD | 2 | 06/14/2026 |
| 1HTMMMML9KH517046 | Truck | 2019 | INTERNATIONAL | MA025 | 2 | 06/10/2026 |
| 3ALACWFC2JDJH5388 | Power unit | 2018 | FRHT | — | 2 | 06/02/2026 |
| 3HAEUMML1ML648280 | Power unit | 2021 | INTL | — | 2 | 05/27/2026 |
| 3HAEUMML6LL082731 | Truck | 2020 | INTERNATIONAL | MV607 | 2 | 04/15/2026 |
| 3ALACWFC4LDLP5812 | Truck | 2020 | FREIGHTLINER | M2 | 2 | 02/09/2026 |
| 1M2MDBAA7NS003235 | Truck | 2022 | MACK | MD | 2 | 12/27/2025 |
| 3HAEUMML8NL329850 | Power unit | 2022 | INTL | — | 2 | 11/20/2025 |
Showing 60 of 99 unique VINs · most-inspected first.