SHARP TRANSIT LLC Affiliated Carriers & Fraud Signals
Reincarnation chains, shared-VIN links, common domains and officers, and owner-group affiliations — the chameleon / double-broker signals that name-and-USDOT lookups miss.
Last 12 months: 4 trucks also ran under 3 other carriers
VINs inspected under this carrier were recently inspected under other USDOTs too — the active double-broker / shared-equipment signal: USDOT 3836236USDOT 4222585USDOT 1231913Some overlap is legitimate (leased or sold equipment); review alongside the other signals.
Show all-time history (28 trucks · 26 carriers)
Across all inspections on record: USDOT 4002720USDOT 4018778USDOT 394995USDOT 2835220USDOT 327574USDOT 3816122USDOT 1785341USDOT 4222585
Shares a company officer with other carriers
bobby taylor — 19 carriers: USDOT 26971USDOT 536549USDOT 689976USDOT 759116USDOT 988034USDOT 1219422USDOT 1288767USDOT 1563340
Capacity consistency· registered vs roadside-observed power units
Registered (MCS-150)360360
Observed (24 mo)165165
Shared w/ other carriers2828
Registered capacity materially exceeds what is observed roadside — the MCS-150 may be stale or the fleet under-utilized.
Shared-VIN cross-links· units inspected under more than one USDOT
| VIN | Carriers | Inspections | First seen | Last seen |
|---|---|---|---|---|
| 1M1AN4GY7MM022567 | 3 | 6 | 08/03/2023 | 06/02/2026 |
| 1XKYDP9X2FJ412959 | 3 | 4 | 11/20/2023 | 05/02/2026 |
| 3AKJHLDV1RSUU9474 | 3 | 4 | 01/26/2024 | 04/08/2026 |
| 4V4NC9EH5NN289603 | 3 | 3 | 05/19/2025 | 12/23/2025 |
| 3AKJHLDV1RDUN2606 | 2 | 3 | 05/30/2025 | 05/23/2026 |
| 3AKJHLDV8SSVC2857 | 2 | 3 | 01/09/2025 | 03/12/2026 |
| 3AKJHLDV2RDUN2873 | 2 | 4 | 10/13/2025 | 03/03/2026 |
| 3AKJHLDV9NSMS8513 | 2 | 2 | 12/02/2024 | 02/27/2026 |
| 4V4NC9EH1NN289646 | 2 | 2 | 10/29/2024 | 02/24/2026 |
| 1UYVS2536R6018111 | 2 | 3 | 01/26/2024 | 02/23/2026 |
| 3H3V532K4NJ092052 | 2 | 2 | 02/15/2024 | 02/03/2026 |
| 1M1AN4GY5MM022552 | 2 | 5 | 06/01/2024 | 01/15/2026 |
| 1UYVS2536M6386524 | 2 | 3 | 01/12/2025 | 12/23/2025 |
| 3AKJHLDV1SSVC2859 | 2 | 3 | 08/13/2024 | 12/16/2025 |
| 3AKJHLDVXPDNY4132 | 2 | 5 | 08/03/2023 | 12/03/2025 |
| 3AKJHLDR2MSMS4627 | 2 | 2 | 10/01/2025 | 11/22/2025 |
| 3AKJHLDV9PSUD7811 | 2 | 2 | 05/31/2024 | 10/21/2025 |
| 3AKJHLDV0MDMU1959 | 2 | 2 | 06/24/2025 | 09/10/2025 |
| 1GR1A0623ME309566 | 2 | 2 | 01/08/2025 | 08/28/2025 |
| 3H3V532K7RJ123090 | 2 | 2 | 11/20/2024 | 08/24/2025 |
| 3ALACWDT7FDGM3973 | 2 | 2 | 08/08/2024 | 06/13/2025 |
| 3H3V532K4PJ045056 | 2 | 3 | 09/20/2023 | 05/26/2025 |
| 3AKJHLDV6PDNZ1983 | 2 | 2 | 09/28/2023 | 05/22/2025 |
| 1UYVS2532M6386505 | 2 | 5 | 07/03/2023 | 03/25/2025 |
| 3H3V532K1PJ045130 | 2 | 2 | 01/14/2025 | 01/16/2025 |
| 3AKJHLDVXKSKM3107 | 2 | 2 | 11/12/2023 | 12/20/2024 |
| 1M1AN4GY3MM022565 | 2 | 2 | 11/02/2023 | 12/02/2024 |
| 1UYVS2535CG240902 | 2 | 3 | 06/07/2024 | 06/22/2024 |
Owner / group view· confidence: officer
Owner / group view
Affiliated authorities
Collapses 19 related authorities · joined by officer
- Authorities
- 19
- Combined power
- 417
- States
- 10
- Oldest authority
- Jun 1, 1974
- Active now
- 7
- SHARP TRANSIT LLC· viewingUSDOT 910824360PU
- TREN-TAY INCORPORATEDUSDOT 182500222PU
- ALL PRO SOUND INCUSDOT 68997610PU
- TLC-CEDAR VAN INCUSDOT 5365495PU
- SUNNYTIME T & T TRUCKINGUSDOT 16037124PU
- CLEAN RITE SANITATION LLCUSDOT 20469604PU
- T B & S CONSTRUCTIONUSDOT 16272882PU
- BOBBY TAYLORUSDOT 28261092PU
- BOBBY JONES TAYLORUSDOT 21311221PU
- BOBBY D TAYLORUSDOT 15633401PU
- DIVINEPROSPERITYTRUCKING LLCUSDOT 45279281PU
- T & T ENTERPRISES INCUSDOT 9880341PU
- BOBBY TAYLORUSDOT 7591161PU
- BOBBY GERARD TAYLORUSDOT 21378001PU
- BOBBY TAYLORUSDOT 22875061PU
- TENNESSEE METAL FABRICATING CORPUSDOT 269711PU
- BOBBY D TAYLORUSDOT 12887670PU
- BOBBY JEAN TAYLORUSDOT 12194220PU
- BOBBY TAYLOR TRUSTUSDOT 39956980PU