PB07 LOGISTICS Network & Fraud Signals
Reincarnation chains, shared-VIN links, common domains and officers, and owner-group affiliations — the chameleon / double-broker signals that name-and-USDOT lookups miss.
Last 12 months: 21 trucks also ran under 18 other carriers
VINs inspected under this carrier were recently inspected under other USDOTs too — the active double-broker / shared-equipment signal: USDOT 3353206USDOT 3519641USDOT 3684998USDOT 3737308USDOT 4105945USDOT 3957412USDOT 3969702USDOT 2881143Some overlap is legitimate (leased or sold equipment); review alongside the other signals.
Show all-time history (48 trucks · 48 carriers)
Across all inspections on record: USDOT 2984398USDOT 3164641USDOT 3932945USDOT 4143821USDOT 434467USDOT 3810020USDOT 4168930USDOT 3046706
Shares a company officer with other carriers
ravinder pal singh — 13 carriers: USDOT 2370196USDOT 2378489USDOT 2403890USDOT 2582253USDOT 3083804USDOT 3118134USDOT 3463831USDOT 3977583
Capacity consistency· registered vs roadside-observed power units
Registered (MCS-150)2929
Observed (24 mo)4040
Shared w/ other carriers4949
Registered and roadside-observed capacity are broadly consistent.
Shared-VIN cross-links· units inspected under more than one USDOT
| VIN | Carriers | Inspections | First seen | Last seen |
|---|---|---|---|---|
| 3H3V532KXRS274158 | 7 | 8 | 01/30/2025 | 03/25/2026 |
| 3H3V532K8NS683477 | 5 | 5 | 10/30/2023 | 11/18/2025 |
| 3H3V532K8NS083297 | 4 | 4 | 04/10/2025 | 06/04/2026 |
| 1JJV532D6KL016446 | 4 | 8 | 10/18/2023 | 05/08/2026 |
| 5V8VC5321LT011855 | 4 | 4 | 07/12/2023 | 04/23/2026 |
| 1UYVS2531L3856510 | 4 | 4 | 08/10/2023 | 04/13/2026 |
| 3H3V532C7KR437743 | 4 | 4 | 02/07/2025 | 04/07/2026 |
| 5V8VC5328NT206208 | 3 | 5 | 09/23/2024 | 06/08/2026 |
| 5V8VC5321PM307345 | 3 | 9 | 11/02/2023 | 05/28/2026 |
| 5V8VC5327RT401318 | 3 | 4 | 09/12/2024 | 05/19/2026 |
| 3H3V532KXRS266898 | 3 | 3 | 09/15/2024 | 04/20/2026 |
| 7SMF5EJ23TB000733 | 3 | 6 | 03/13/2025 | 04/06/2026 |
| 1UYVS2531L3856507 | 3 | 3 | 10/26/2023 | 03/24/2026 |
| 5V8VC5328RT408861 | 3 | 3 | 03/11/2025 | 03/11/2026 |
| 3AKJGLDR8HSJJ6340 | 3 | 3 | 07/18/2023 | 01/26/2026 |
| 1DW1A5322NSA71804 | 3 | 3 | 09/03/2024 | 12/31/2025 |
| 3H3V532K6NS602654 | 3 | 3 | 10/23/2023 | 12/18/2025 |
| 5V8VC5322NT207337 | 3 | 3 | 03/02/2024 | 10/29/2025 |
| 5V8VC5326MM106665 | 3 | 3 | 06/15/2023 | 08/24/2025 |
| 3H3V532K5NS602628 | 3 | 3 | 02/16/2024 | 04/18/2025 |
| 3H3V532C0LT331008 | 2 | 3 | 07/20/2024 | 06/02/2026 |
| 3H3V532C1KR814051 | 2 | 2 | 09/30/2024 | 06/01/2026 |
| 3H3V532K5RS118027 | 2 | 2 | 07/26/2023 | 05/29/2026 |
| 1GR1P0625NK415244 | 2 | 5 | 07/20/2023 | 05/13/2026 |
| 5V8VC5323RT401462 | 2 | 5 | 01/31/2024 | 05/12/2026 |
| 3AKJHHDR4RSVK1767 | 2 | 3 | 02/21/2024 | 05/08/2026 |
| 3H3V532K9TS420041 | 2 | 4 | 03/14/2025 | 05/03/2026 |
| 3AKJHHDR8TSWR0455 | 2 | 4 | 06/07/2025 | 04/23/2026 |
| 3H3V532C8KR437704 | 2 | 5 | 03/28/2024 | 04/17/2026 |
| 1JJV532D0ML256160 | 2 | 3 | 01/02/2024 | 04/07/2026 |
| 5V8VC5323PM307346 | 2 | 7 | 02/08/2024 | 04/07/2026 |
| 3H3V532C4KR437702 | 2 | 3 | 05/07/2024 | 04/07/2026 |
| 5V8VC5327PT305086 | 2 | 2 | 10/24/2025 | 03/31/2026 |
| 3H3V532K9PS065068 | 2 | 6 | 12/06/2024 | 03/13/2026 |
| 5V8VC5326RT408924 | 2 | 4 | 12/04/2024 | 03/11/2026 |
| 5V8VC532XPT307799 | 2 | 2 | 12/17/2024 | 03/05/2026 |
| 5V8VC5324RT408873 | 2 | 2 | 12/14/2025 | 01/22/2026 |
| 5V8VC5325RT408896 | 2 | 2 | 12/10/2025 | 01/21/2026 |
| 3H3V532K0TS420039 | 2 | 3 | 03/24/2025 | 01/12/2026 |
| 1UYVS2530K3642915 | 2 | 2 | 12/08/2023 | 01/12/2026 |
Showing the 40 most cross-linked of 49 shared VINs.
Owner / group view· confidence: officer
Owner / group view
Affiliated authorities
Collapses 13 related authorities · joined by officer
- Authorities
- 13
- Combined power
- 56
- States
- 6
- Oldest authority
- Jan 14, 2013
- Active now
- 7
- PB07 LOGISTICS· viewingUSDOT 363852029PU
- HANJRA TRANSPORT INCUSDOT 346383112PU
- CARGO TRANSPORT LLCUSDOT 24038905PU
- RAVZON INTERNATIONAL COMPANYUSDOT 41621403PU
- SBR TRUCKING INCUSDOT 25822531PU
- BRAR XPRESS INCUSDOT 23784891PU
- GTB CARGO LLCUSDOT 40084061PU
- RAVINDER PAL SINGHUSDOT 23701961PU
- SAVVY LOGISTICSUSDOT 41111071PU
- GSG TRANSPORT INCUSDOT 30838041PU
- 12790939 CANADA INCUSDOT 39775831PU
- WAHO FREIGHT BROKERAGE LLCUSDOT 41552490PU
- R&B BROKERAGE LLCUSDOT 31181340PU
Affiliated entities· hover to preview